1. Tandag City (RtgAvg:2188, Captain: John Paul Gomez / TB1: 10 / TB2: 17.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | GM | GM Gomez John Paul | PHI | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 2102 | ||
2 | GM | GM Bitoon Richard | PHI | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 2152 | ||
3 | Alidani Leonardo | PHI | 1 | 1 | 0 | ½ | 0 | 2.5 | 5 | 2067 | |||
4 | Bitoon Jimson | PHI | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1854 | |||
2. Tagaytay Team (RtgAvg:2234, Captain: Roel Abelgas / TB1: 9 / TB2: 17.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Abelgas Roel | 2170 | PHI | 1 | 1 | 1 | ½ | ½ | 4 | 5 | 2116 | ||
2 | Legaspi Rhobel | 2267 | PHI | 1 | 1 | 1 | ½ | 1 | 4.5 | 5 | 2096 | ||
3 | Branzuela Ali | 2270 | PHI | 1 | 1 | 1 | ½ | 1 | 4.5 | 5 | 1872 | ||
4 | Gatus Edmundo | 2229 | PHI | 1 | 1 | 1 | ½ | 1 | 4.5 | 5 | 1817 | ||
3. Quezon City Chess Team (RtgAvg:2159, Captain: Joey Antonio / TB1: 9 / TB2: 14.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | GM | GM Antonio Rogelio Jr | 2548 | PHI | 1 | 1 | 1 | ½ | 1 | 4.5 | 5 | 2114 | |
2 | GM | GM Laylo Darwin | 2489 | PHI | 1 | 1 | 1 | ½ | 1 | 4.5 | 5 | 2103 | |
3 | Largo Bengt | 1800 | PHI | 1 | 1 | 0 | ½ | ½ | 3 | 5 | 2063 | ||
4 | Marlon Constantino | 1800 | PHI | 1 | 0 | 1 | ½ | 0 | 2.5 | 5 | 1957 | ||
4. MasterMind (RtgAvg:2235, Captain: Shireen Ding / TB1: 8 / TB2: 16.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | IM | IM Nolte Rolando | 2454 | PHI | 1 | 1 | 0 | 1 | 3 | 4 | 2132 | ||
2 | Udani Ian | 2340 | PHI | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1998 | ||
3 | WGM | WGM Sukandar Irine Kharisma | 2347 | INA | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 2032 | |
4 | Menard De Ocampo | 1800 | PHI | 1 | 1 | ½ | 2.5 | 3 | 1800 | ||||
5 | Ding Tze How Dilwen | 1710 | MAS | 1 | 1 | 0 | 2 | 3 | 1786 | ||||
5. KL Fool Gone Mad (MY/State) (RtgAvg:2197, Captain: Peter Long / TB1: 8 / TB2: 15.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | IM | IM Liew Chee-Meng-Jimmy | 2297 | MAS | 0 | 0 | 0 | ||||||
2 | Lim Zhuo Ren | 2120 | MAS | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1820 | ||
3 | FM | FM Long Peter | 2282 | MAS | 1 | 1 | ½ | 1 | 1 | 4.5 | 5 | 1809 | |
4 | Zulkipli Zaidan | 2089 | MAS | 1 | 1 | 0 | 1 | ½ | 3.5 | 5 | 1762 | ||
5 | Subramaniam Sumant | 2086 | MAS | 1 | ½ | 0 | 0 | 1 | 2.5 | 5 | 1906 | ||
6. Team Chesskidz (RtgAvg:2334, Captain: Nelson Mariano / TB1: 8 / TB2: 15) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | GM | GM Mariano Nelson | 2447 | PHI | 0 | 0 | 1 | 2548 | |||||
2 | GM | GM Villamayor Buenaventura | 2440 | PHI | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 2092 | |
3 | Mariano Nelson Iii | 2270 | PHI | 1 | 1 | 0 | 1 | 3 | 4 | 1912 | |||
4 | IM | IM Salcedo Richilieu Iii | 2179 | PHI | 1 | 1 | 1 | ½ | 1 | 4.5 | 5 | 1858 | |
5 | Hicap Joel | 1800 | SIN | 1 | 1 | 0 | 1 | ½ | 3.5 | 5 | 1853 | ||
7. Chess Tigers (MY) (RtgAvg:2198, Captain: Nicholas Chan / TB1: 8 / TB2: 14.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | FM | FM Chan Nicholas | 2378 | MAS | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 2176 | |
2 | IM | IM Mok Tze-Meng | 2354 | MAS | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 2088 | |
3 | Yeoh Li Tian | 2258 | MAS | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1943 | ||
4 | Khor Shihong | 1800 | MAS | 1 | 0 | 1 | ½ | 0 | 2.5 | 5 | 1808 | ||
8. AMS Boleh (RtgAvg:2227, Captain: Ng Ee Vern / TB1: 8 / TB2: 14.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Speck Nick | 2357 | AUS | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 2069 | ||
2 | Lee Wang Sheng | 2254 | SIN | 1 | ½ | ½ | 0 | 1 | 3 | 5 | 2044 | ||
3 | NM | NM Ng Ee-Vern | 2224 | MAS | 1 | 1 | 1 | ½ | 1 | 4.5 | 5 | 1891 | |
4 | Ng Jimmy | 2072 | SIN | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 1827 | ||
9. JTR (MY) (RtgAvg:1953, Captain: Cheah Cheok Fung / TB1: 8 / TB2: 13) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Cheah Cheok Fung | 2014 | MAS | 1 | 0 | ½ | 1 | 0 | 2.5 | 5 | 2048 | ||
2 | Ooi Li Tao | 1800 | MAS | 1 | 0 | 1 | 1 | ½ | 3.5 | 5 | 1942 | ||
3 | Ong Thian Loon | 2030 | MAS | 1 | 0 | ½ | ½ | 1 | 3 | 5 | 1962 | ||
4 | Loo Pak Kwan | 1966 | MAS | 1 | 0 | 1 | 1 | 1 | 4 | 5 | 1874 | ||
10. Marfori Philippines (RtgAvg:2291, Captain: Leonardo Carlos / TB1: 7 / TB2: 14.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Bagamasbad Efren | 2174 | PHI | 1 | 0 | 1 | 2 | 2256 | |||||
2 | IM | IM Dableo Ronald | 2430 | PHI | 1 | ½ | 0 | ½ | 1 | 3 | 5 | 2108 | |
3 | FM | FM Castellano Christopher | 2253 | PHI | 1 | 1 | 1 | 1 | 4 | 4 | 1981 | ||
4 | FM | FM Carlos Leonardo | 2306 | PHI | 1 | 1 | ½ | 1 | 3.5 | 4 | 1937 | ||
5 | Barretto Franz | 1800 | PHI | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 1882 | ||
11. RSC Team (MY/VET) (RtgAvg:1966, Captain: Jax Tham / TB1: 7 / TB2: 13.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Tham Tick Hong Jax | 2089 | MAS | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 1805 | ||
2 | Woo Beng Keong | 1823 | MAS | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 1815 | ||
3 | Low Swee Peng | 1800 | MAS | ½ | 1 | 0 | 0 | 1 | 2.5 | 5 | 1892 | ||
4 | Paul Foo | 1800 | MAS | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 1798 | ||
12. Chess Association of India A (RtgAvg:1831, Captain: Hemant Sharma / TB1: 7 / TB2: 13.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Hemant Sharma | 1922 | IND | 1 | 1 | 0 | 2 | 3 | 1876 | ||||
2 | A.K. Jagdish | 1800 | IND | 1 | 0 | ½ | 1.5 | 3 | 1870 | ||||
3 | N Abdul Majeed | 1800 | IND | 1 | 0 | 1 | 0 | 2 | 4 | 2104 | |||
4 | Shandilya Rohan Vijay | 1800 | IND | 1 | 0 | 1 | 1 | 1 | 4 | 5 | 1934 | ||
5 | Vipal Subhashi | 1800 | IND | 1 | ½ | 1 | ½ | 1 | 4 | 5 | 1879 | ||
13. PENANG Inferno (MY/State) (RtgAvg:1806, Captain: Terry Choong Choon Ming / TB1: 7 / TB2: 13) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Choong Choon Ming Terry | 1800 | MAS | 1 | 0 | 1 | 0 | ½ | 2.5 | 5 | 1986 | ||
2 | Tan Huey Ping Andrew | 1822 | MAS | 1 | 0 | 1 | 0 | ½ | 2.5 | 5 | 1895 | ||
3 | Yew Chor Hian | 1800 | MAS | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 1800 | ||
4 | Khoo Chang Gee | 1800 | MAS | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1743 | ||
14. Chesskidz Shock Troopers (RtgAvg:2078, Captain: Nelson Mariano / TB1: 7 / TB2: 12) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | GM | GM Gasanov Eldar | 2458 | UKR | 1 | 1 | 1 | 1 | ½ | 4.5 | 5 | 2027 | |
2 | FM | FM Turqueza Mari Joseph | 2255 | PHI | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2002 | |
3 | Reyes Leonard Raymond | 1800 | PHI | 1 | 1 | 1 | ½ | 0 | 3.5 | 5 | 1988 | ||
4 | Finn Jan-Vincent | 1800 | FRA | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2019 | ||
15. GilaChess (RtgAvg:2026, Captain: Francis Tan / TB1: 7 / TB2: 12) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Tan Francis | 2043 | MAS | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 1936 | ||
2 | Diano Eden | 2416 | PHI | 1 | 1 | ½ | 1 | 1 | 4.5 | 5 | 1888 | ||
3 | Yat Guo Jie | 1845 | MAS | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1885 | ||
4 | Yuen Sow Mun | 1800 | MAS | 1 | 0 | 0 | 0 | 1 | 4 | 1868 | |||
5 | Tan Anthony | 1800 | MAS | ½ | 0.5 | 1 | 1800 | ||||||
16. Golden Travelers (VET) (RtgAvg:1950, Captain: Lim Kian Hwa / TB1: 7 / TB2: 10.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | IM | IM Giam Choo Kwee | 2097 | SIN | 0 | 0 | 0 | ||||||
2 | Kwan Nam Seng Eddy | 1975 | MAS | 1 | 0 | 1 | 0 | ½ | 2.5 | 5 | 1797 | ||
3 | Khore Bean Hwa | 1903 | MAS | 0 | 0 | 1 | 0 | ½ | 1.5 | 5 | 1874 | ||
4 | Lim Kian Hwa | 1824 | MAS | 1 | 0 | 1 | 1 | ½ | 3.5 | 5 | 1876 | ||
5 | Srivatanakul Pricha | 1772 | THA | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 1884 | ||
17. SELANGOR Merah Kuning (MY/State) (RtgAvg:1919, Captain: Muhd Syakir Shazmeer Azhar / TB1: 6 / TB2: 14.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Azhar Muhd Syakir Shazmeer | 2000 | MAS | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 2044 | ||
2 | Azman Hisham Mohd Nabil | 2036 | MAS | 1 | 0 | 1 | 1 | 1 | 4 | 5 | 1999 | ||
3 | Chan Sheng Yip | 1800 | MAS | 1 | 0 | 1 | ½ | 1 | 3.5 | 5 | 1967 | ||
4 | Azhar Muhd Irfan Haqqim | 1838 | MAS | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 1800 | ||
18. Chung Ling High School B (MY/Sch/U16) (RtgAvg:1702, Captain: Ooi Yen Hoe / TB1: 6 / TB2: 14) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Tang Wei Kit | 1676 | MAS | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 1864 | ||
2 | Ooi Yen Hoe | 1674 | MAS | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 1924 | ||
3 | Chuah Hao Feng | 1656 | MAS | ½ | 1 | 1 | 1 | ½ | 4 | 5 | 1866 | ||
4 | Cheong Kai Bin Andre | 1800 | MAS | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 1857 | ||
19. KL Chesskids Academy (RtgAvg:2240, Captain: Kumar / TB1: 6 / TB2: 13.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | IM | IM Senador Emmanuel | 2353 | PHI | 1 | 1 | 0 | ½ | 0 | 2.5 | 5 | 2250 | |
2 | Suelo Roberto Jr | 2184 | PHI | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 2119 | ||
3 | Villanueva Nelson | 2267 | PHI | 1 | 1 | 0 | ½ | ½ | 3 | 5 | 1947 | ||
4 | Rivera Albert | 2155 | PHI | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1833 | ||
20. KPSB (asef) (MY) (RtgAvg:1835, Captain: Abd Haq Mohamed / TB1: 6 / TB2: 13.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | CM | CM Amier Hamzah B Mohd Zuhri | 1806 | MAS | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1921 | |
2 | Nyurang Solomon | 1760 | MAS | 1 | ½ | 1 | 0 | 1 | 3.5 | 5 | 1959 | ||
3 | Wong Hsien Aun Ethan | 1753 | MAS | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 1943 | ||
4 | Foo Chee Kin | 2019 | MAS | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1910 | ||
21. Chung Ling High School A (MY/Sch/U16) (RtgAvg:1770, Captain: Lim KK / TB1: 6 / TB2: 12.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Lim Chuin Kai | 1689 | MAS | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 1826 | ||
2 | Chong Shao Hong | 1800 | MAS | 0 | 1 | ½ | 1 | 1 | 3.5 | 5 | 1795 | ||
3 | Lim Winsen | 1800 | MAS | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1791 | ||
4 | Ang Zhen Yuan | 1792 | MAS | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 1844 | ||
22. Sabah A (MY/State) (RtgAvg:1952, Captain: Faizal Andin / TB1: 6 / TB2: 12.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Andin Faizal | 1972 | MAS | 0 | 1 | 0 | 1 | 3 | 2143 | ||||
2 | Wising Abdul Sahim | 2033 | MAS | 1 | ½ | 1 | 1 | 0 | 3.5 | 5 | 1992 | ||
3 | David Chin Hon Lin | 1800 | MAS | 1 | 0 | 0 | 1 | 3 | 1883 | ||||
4 | Erowan Masrin | 2002 | MAS | 1 | 1 | 1 | 0 | 3 | 4 | 1937 | |||
5 | Abdul Shukor A Rajah | 1800 | MAS | 1 | 0 | 1 | 1 | 1 | 4 | 5 | 1782 | ||
23. Penang Express (RtgAvg:1984, Captain: Elgin Lee / TB1: 6 / TB2: 12.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Bernales Christy Lamiel | 2016 | PHI | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2101 | ||
2 | Lee Kah Meng Elgin | 2010 | MAS | 1 | 1 | ½ | 0 | 0 | 2.5 | 5 | 2029 | ||
3 | Lorena Carlo | 1800 | PHI | 1 | 1 | 1 | ½ | 0 | 3.5 | 5 | 1864 | ||
4 | Manaog Stewart | 2109 | PHI | 1 | 1 | 1 | 1 | ½ | 4.5 | 5 | 1857 | ||
24. CLOBA 80 (MY) (RtgAvg:1947, Captain: Ooi Kiem Boo / TB1: 6 / TB2: 12) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | Tan Eng Seong | 1800 | MAS | 1 | 0 | 0 | 1 | 3 | 2018 | ||||
2 | Song Wai Cheng | 1800 | MAS | 1 | 0 | ½ | 1 | 0 | 2.5 | 5 | 1892 | ||
3 | Tan Hong Ghee | 2042 | MAS | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 1909 | ||
4 | NM | NM Yeoh Chin-Seng | 2144 | MAS | 1 | 1 | 2 | 2 | 1800 | ||||
5 | 1800 | MAS | 1 | 0 | ½ | 1 | 1 | 3.5 | 5 | 1800 | |||
25. Klang Valley Koalas (RtgAvg:2104, Captain: Brian Jones / TB1: 6 / TB2: 11.5) | |||||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |||
1 | IM | IM Solomon Stephen J | 2378 | AUS | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 1974 | |
2 | WIM | WIM Guo Emma | 2004 | AUS | 1 | 1 | 0 | 1 | ½ | 3.5 | 5 | 1908 | |
3 | FM | FM Jones Brian | 2058 | AUS | 1 | 1 | 0 | ½ | 0 | 2.5 | 5 | 1964 | |
4 | Guo Jamie-Lee | 1758 | AUS | 0 | 1 | 0 | ½ | 0 | 1.5 | 5 | 1815 |
No comments:
Post a Comment