1. Tandag City (RtgAvg:2188, Captain: John Paul Gomez / TB1: 8 / TB2: 14.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | GM Gomez John Paul | 2539 | PHI | # | 1 | 1 | 1 | 4 | 2033 | |
2 | GM Bitoon Richard | 2442 | PHI | # | 1 | 1 | 1 | 4 | 2102 | |
3 | Alidani Leonardo | 1969 | PHI | # | 1 | 0 | ½ | 2.5 | 2019 | |
4 | Bitoon Jimson | 1800 | PHI | # | 1 | 1 | 1 | 4 | 1868 | |
2. Chess Tigers (MY) (RtgAvg:2198, Captain: Nicholas Chan / TB1: 8 / TB2: 13.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | FM Chan Nicholas | 2378 | MAS | 1 | 1 | 1 | 1 | 4 | 2086 | |
2 | IM Mok Tze-Meng | 2354 | MAS | 1 | 1 | 1 | 0 | 3 | 2000 | |
3 | Yeoh Li Tian | 2258 | MAS | 1 | 1 | 1 | 1 | 4 | 1937 | |
4 | Khor Shihong | 1800 | MAS | 1 | 0 | 1 | ½ | 2.5 | 1810 | |
3. Tagaytay Team (RtgAvg:2234, Captain: Roel Abelgas / TB1: 7 / TB2: 14) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Abelgas Roel | 2170 | PHI | 1 | 1 | 1 | ½ | 3.5 | 2031 | |
2 | Legaspi Rhobel | 2267 | PHI | 1 | 1 | 1 | ½ | 3.5 | 2056 | |
3 | Branzuela Ali | 2270 | PHI | 1 | 1 | 1 | ½ | 3.5 | 1890 | |
4 | Gatus Edmundo | 2229 | PHI | 1 | 1 | 1 | ½ | 3.5 | 1822 | |
4. Quezon City Chess Team (RtgAvg:2159, Captain: Joey Antonio / TB1: 7 / TB2: 12) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | GM Antonio Rogelio Jr | 2548 | PHI | 1 | 1 | 1 | ½ | 3.5 | 2054 | |
2 | GM Laylo Darwin | 2489 | PHI | 1 | 1 | 1 | ½ | 3.5 | 2082 | |
3 | Largo Bengt | 1800 | PHI | 1 | 1 | 0 | ½ | 2.5 | 2012 | |
4 | Marlon Constantino | 1800 | PHI | 1 | 0 | 1 | ½ | 2.5 | 1907 | |
5. Chesskidz Shock Troopers (RtgAvg:2078, Captain: Nelson Mariano / TB1: 7 / TB2: 11.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | GM Gasanov Eldar | 2458 | UKR | 1 | 1 | 1 | 1 | 4 | 1992 | |
2 | FM Turqueza Mari Joseph | 2255 | PHI | 1 | 1 | 0 | 1 | 3 | 1936 | |
3 | Reyes Leonard Raymond | 1800 | PHI | 1 | 1 | 1 | ½ | 3.5 | 1918 | |
4 | Finn Jan-Vincent | 1800 | FRA | 0 | 1 | 0 | 0 | 1 | 1966 | |
6. Chung Ling High School B (MY/Sch/U16) (RtgAvg:1702, Captain: Ooi Yen Hoe / TB1: 6 / TB2: 13.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Tang Wei Kit | 1676 | MAS | 1 | 1 | 1 | 1 | 4 | 1800 | |
2 | Ooi Yen Hoe | 1674 | MAS | 0 | 1 | 1 | 1 | 3 | 1834 | |
3 | Chuah Hao Feng | 1656 | MAS | ½ | 1 | 1 | 1 | 3.5 | 1811 | |
4 | Cheong Kai Bin Andre | 1800 | MAS | 0 | 1 | 1 | 1 | 3 | 1800 | |
7. MasterMind (RtgAvg:2235, Captain: Shireen Ding / TB1: 6 / TB2: 13.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | IM Nolte Rolando | 2454 | PHI | 1 | 1 | 0 | 2 | 2185 | ||
2 | Udani Ian | 2340 | PHI | 1 | 1 | 1 | 1 | 4 | 1990 | |
3 | WGM Sukandar Irine Kharisma | 2347 | INA | 1 | 1 | 1 | 0 | 3 | 2040 | |
4 | Menard De Ocampo | 1800 | PHI | 1 | 1 | ½ | 2.5 | 1800 | ||
5 | 1710 | MAS | 1 | 1 | 2 | 1779 | ||||
8. KL Fool Gone Mad (MY/State) (RtgAvg:2197, Captain: Peter Long / TB1: 6 / TB2: 12) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | IM Liew Chee-Meng-Jimmy | 2297 | MAS | 0 | 0 | |||||
2 | Lim Zhuo Ren | 2120 | MAS | 1 | 1 | 1 | 1 | 4 | 1856 | |
3 | FM Long Peter | 2282 | MAS | 1 | 1 | ½ | 1 | 3.5 | 1843 | |
4 | Zulkipli Zaidan | 2089 | MAS | 1 | 1 | 0 | 1 | 3 | 1788 | |
5 | Subramaniam Sumant | 2086 | MAS | 1 | ½ | 0 | 0 | 1.5 | 1932 | |
9. KL Chesskids Academy (RtgAvg:2240, Captain: Kumar / TB1: 6 / TB2: 12) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | IM Senador Emmanuel | 2353 | PHI | 1 | 1 | 0 | ½ | 2.5 | 2176 | |
2 | Suelo Roberto Jr | 2184 | PHI | 1 | 1 | 1 | 0 | 3 | 2027 | |
3 | Villanueva Nelson | 2267 | PHI | 1 | 1 | 0 | ½ | 2.5 | 1984 | |
4 | Rivera Albert | 2155 | PHI | 1 | 1 | 1 | 1 | 4 | 1842 | |
10. Penang Express (RtgAvg:1984, Captain: Elgin Lee / TB1: 6 / TB2: 12) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Bernales Christy Lamiel | 2016 | PHI | 1 | 1 | 0 | 0 | 2 | 2017 | |
2 | Lee Kah Meng Elgin | 2010 | MAS | 1 | 1 | ½ | 0 | 2.5 | 1969 | |
3 | Lorena Carlo | 1800 | PHI | 1 | 1 | 1 | ½ | 3.5 | 1785 | |
4 | Manaog Stewart | 2109 | PHI | 1 | 1 | 1 | 1 | 4 | 1872 | |
11. Sabah A (MY/State) (RtgAvg:1952, Captain: Faizal Andin / TB1: 6 / TB2: 11.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Andin Faizal | 1972 | MAS | 0 | 1 | 1 | 1987 | |||
2 | Wising Abdul Sahim | 2033 | MAS | 1 | ½ | 1 | 1 | 3.5 | 1906 | |
3 | David Chin Hon Lin | 1800 | MAS | 1 | 0 | 0 | 1 | 1883 | ||
4 | Erowan Masrin | 2002 | MAS | 1 | 1 | 1 | 3 | 1800 | ||
5 | Abdul Shukor A Rajah | 1800 | MAS | 1 | 0 | 1 | 1 | 3 | 1800 | |
12. Chess Association of India A (RtgAvg:1831, Captain: Hemant Sharma / TB1: 6 / TB2: 11.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Hemant Sharma | 1922 | IND | 1 | 1 | 2 | 1793 | |||
2 | A.K. Jagdish | 1800 | IND | 1 | 0 | ½ | 1.5 | 1870 | ||
3 | N Abdul Majeed | 1800 | IND | 1 | 0 | 1 | 2 | 2000 | ||
4 | Shandilya Rohan Vijay | 1800 | IND | 1 | 0 | 1 | 1 | 3 | 1956 | |
5 | Vipal Subhashi | 1800 | IND | 1 | ½ | 1 | ½ | 3 | 1898 | |
13. Team Chesskidz (RtgAvg:2334, Captain: Nelson Mariano / TB1: 6 / TB2: 11.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | GM Mariano Nelson | 2447 | PHI | 0 | 0 | 2548 | ||||
2 | GM Villamayor Buenaventura | 2440 | PHI | 1 | 1 | 0 | 1 | 3 | 2111 | |
3 | Mariano Nelson Iii | 2270 | PHI | 1 | 1 | 0 | 2 | 1879 | ||
4 | IM Salcedo Richilieu Iii | 2179 | PHI | 1 | 1 | 1 | ½ | 3.5 | 1872 | |
5 | Hicap Joel | 1800 | SIN | 1 | 1 | 0 | 1 | 3 | 1789 | |
14. Lemang Ketupat Rendang Ayam (MY) (RtgAvg:1940, Captain: Mohd Fairin Zakaria / TB1: 6 / TB2: 11) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Zakaria Fairin | 2156 | MAS | 1 | 0 | 0 | 1 | 2 | 1932 | |
2 | Mohd Shariff Mohd Zambri | 1800 | MAS | 1 | 0 | 1 | 1 | 3 | 1852 | |
3 | Jamil Mohd Hussein | 2088 | MAS | 1 | 0 | 1 | 1 | 3 | 1808 | |
4 | Mohamed Ismail | 1716 | MAS | 1 | 0 | 1 | 1 | 3 | 1800 | |
15. AMS Boleh (RtgAvg:2227, Captain: Ng Ee Vern / TB1: 6 / TB2: 10.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Speck Nick | 2357 | AUS | 1 | 1 | 1 | 0 | 3 | 2047 | |
2 | Lee Wang Sheng | 2254 | SIN | 1 | ½ | ½ | 0 | 2 | 2105 | |
3 | NM Ng Ee-Vern | 2224 | MAS | 1 | 1 | 1 | ½ | 3.5 | 1842 | |
4 | Ng Jimmy | 2072 | SIN | 1 | 0 | 1 | 0 | 2 | 1855 | |
16. JTR (MY) (RtgAvg:1953, Captain: Cheah Cheok Fung / TB1: 6 / TB2: 10.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Cheah Cheok Fung | 2014 | MAS | 1 | 0 | ½ | 1 | 2.5 | 1965 | |
2 | Ooi Li Tao | 1800 | MAS | 1 | 0 | 1 | 1 | 3 | 1926 | |
3 | Ong Thian Loon | 2030 | MAS | 1 | 0 | ½ | ½ | 2 | 1938 | |
4 | Loo Pak Kwan | 1966 | MAS | 1 | 0 | 1 | 1 | 3 | 1903 | |
17. Klang Valley Koalas (RtgAvg:2104, Captain: Brian Jones / TB1: 6 / TB2: 10) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | IM Solomon Stephen J | 2378 | AUS | 1 | 1 | 0 | 1 | 3 | 1964 | |
2 | WIM Guo Emma | 2004 | AUS | 1 | 1 | 0 | 1 | 3 | 1935 | |
3 | FM Jones Brian | 2058 | AUS | 1 | 1 | 0 | ½ | 2.5 | 1948 | |
4 | Guo Jamie-Lee | 1758 | AUS | 0 | 1 | 0 | ½ | 1.5 | 1778 | |
18. GilaChess (RtgAvg:2026, Captain: Francis Tan / TB1: 6 / TB2: 10) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Tan Francis | 2043 | MAS | 1 | 1 | 0 | 0 | 2 | 1939 | |
2 | Diano Eden | 2416 | PHI | 1 | 1 | ½ | 1 | 3.5 | 1910 | |
3 | Yat Guo Jie | 1845 | MAS | 1 | 1 | 0 | 1 | 3 | 1906 | |
4 | Yuen Sow Mun | 1800 | MAS | 1 | 0 | 0 | 1 | 1891 | ||
5 | Tan Anthony | 1800 | MAS | ½ | 0.5 | 1800 | ||||
19. Serikandi 2012 (MY/Lady) (RtgAvg:1905, Captain: Nur Nabila Azman Hisham / TB1: 5 / TB2: 11) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | WCM Azman Hisham Nur Nabila | 1910 | MAS | 0 | 1 | ½ | 1 | 2.5 | 1934 | |
2 | WFM Bakri Alia Anin Azwa | 1971 | MAS | 1 | 1 | 0 | 1 | 3 | 1796 | |
3 | WFM Azman Hisham Nur Najiha | 1882 | MAS | 1 | 1 | ½ | 1 | 3.5 | 1858 | |
4 | Azhar Puteri Rifqah Fahada | 1855 | MAS | 0 | 1 | 0 | 1 | 2 | 1842 | |
20. Marfori Philippines (RtgAvg:2291, Captain: Leonardo Carlos / TB1: 5 / TB2: 10.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Bagamasbad Efren | 2174 | PHI | 1 | 0 | 1 | 2256 | |||
2 | IM Dableo Ronald | 2430 | PHI | 1 | ½ | 0 | ½ | 2 | 2157 | |
3 | FM Castellano Christopher | 2253 | PHI | 1 | 1 | 1 | 3 | 1984 | ||
4 | FM Carlos Leonardo | 2306 | PHI | 1 | 1 | ½ | 2.5 | 1956 | ||
5 | Barretto Franz | 1800 | PHI | 1 | 1 | 0 | 0 | 2 | 1889 | |
21. PENANG Inferno (MY/State) (RtgAvg:1806, Captain: Terry Choong Choon Ming / TB1: 5 / TB2: 10) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Choong Choon Ming Terry | 1800 | MAS | 1 | 0 | 1 | 0 | 2 | 2032 | |
2 | Tan Huey Ping Andrew | 1822 | MAS | 1 | 0 | 1 | 0 | 2 | 1923 | |
3 | Yew Chor Hian | 1800 | MAS | 1 | 0 | 0 | 1 | 2 | 1800 | |
4 | Khoo Chang Gee | 1800 | MAS | 1 | 1 | 1 | 1 | 4 | 1729 | |
22. The Young Minds (MY/U12) (RtgAvg:1710, Captain: Shireen Ding / TB1: 5 / TB2: 9.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Ng Jen Sheng | 1550 | MAS | 1 | 1 | 1 | 1 | 4 | 1844 | |
2 | Koh Sian Kuan Bausch | 1702 | MAS | ½ | 1 | ½ | 1 | 3 | 1829 | |
3 | Loo Hsien Rong Evan | 1800 | MAS | 0 | 0 | 1 | 0 | 1 | 1817 | |
4 | Yee Jian Yang | 1789 | MAS | 0 | ½ | 1 | 0 | 1.5 | 1793 | |
23. RSC Team (MY/VET) (RtgAvg:1966, Captain: Jax Tham / TB1: 5 / TB2: 9.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Tham Tick Hong Jax | 2089 | MAS | 1 | 1 | 0 | 1 | 3 | 1868 | |
2 | Woo Beng Keong | 1823 | MAS | 1 | 1 | 0 | 1 | 3 | 1843 | |
3 | Low Swee Peng | 1800 | MAS | ½ | 1 | 0 | 0 | 1.5 | 1915 | |
4 | Paul Foo | 1800 | MAS | 1 | 1 | 0 | 0 | 2 | 1800 | |
24. Einstein's Theory (MY) (RtgAvg:1796, Captain: Muhammad Ilyas b Mohd Ramdzan / TB1: 5 / TB2: 9.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Muhd Ilyas Mohd Ramdzan | 1800 | MAS | 1 | 1 | 0 | 1 | 3 | 1863 | |
2 | Wan Razali Wan Aizuddin | 1782 | MAS | 0 | 1 | 0 | ½ | 1.5 | 1870 | |
3 | Ismail Abdul Rahman | 1800 | MAS | 0 | 1 | 0 | 1 | 2 | 1871 | |
4 | Ruben Supramaniam | 1800 | MAS | 1 | 1 | 0 | 1 | 3 | 1814 | |
25. Chesskidz Warriors (U12) (RtgAvg:1780, Captain: Nelson Mariano / TB1: 5 / TB2: 8.5) | ||||||||||
Bo. | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg | ||
1 | Lau Matthew Ende | 1719 | SIN | 1 | ½ | 0 | 1 | 2.5 | 1880 | |
2 | Kow Jonathan | 1800 | SIN | 1 | 0 | 0 | 1 | 1927 | ||
3 | Azhar Puteri Munajjah Az-Zahra | 1710 | MAS | 0 | 0 | 1 | 1 | 2 | 1884 | |
4 | Koh-Caleb Sarah Elizabeth | 1800 | SIN | 1 | 0 | 1 | 2 | 1838 | ||
5 | Chan Wei Shyan Timothy | 1800 | SIN | 1 | 0 | 1 | 1800 |
No comments:
Post a Comment