Rk. | SNo | Team | Pos | Games |
1 | 10 | Quezon City Chess Team | Champion | 9 |
2 | 5 | Tagaytay Team | 2nd | 9 |
3 | 2 | Marfori Philippines | 3rd | 9 |
4 | 12 | Chesskidz Shock Troopers | 4th | 9 |
5 | 4 | MasterMind | 5th | 9 |
6 | 9 | Tandag City | 6th | 9 |
7 | 8 | KL Fool Gone Mad (MY/State) | Malaysian 1st | 9 |
8 | 7 | Chess Tigers (MY) | Malaysian 2nd | 9 |
9 | 22 | SELANGOR Merah Kuning (MY/State) | State 1st | 9 |
10 | 15 | Penang Express | 7th | 9 |
11 | 18 | Sabah A (MY/State) | Malaysian 3rd | 9 |
12 | 6 | AMS Boleh | 8th | 9 |
13 | 11 | Klang Valley Koalas | 9th | 9 |
14 | 23 | Serikandi 2012 (MY/Lady) | 10th | 9 |
15 | 3 | KL Chesskids Academy | 9 | |
16 | 27 | Chess Association of India A | 9 | |
17 | 1 | Team Chesskidz | 9 | |
18 | 29 | PENANG Inferno (MY/State) | 9 | |
19 | 25 | KPSB (asef) (MY) | 9 | |
20 | 14 | PAHANG Setiachess (MY/State/Family) | Special | 9 |
21 | 13 | GilaChess | 9 | |
22 | 60 | Polgar Dragons (MY/U16) | Best U16 | 9 |
23 | 20 | CLOBA 80 (MY) | 9 | |
24 | 38 | Sabah B (MY/State) | 9 | |
25 | 17 | JTR (MY) | 9 | |
26 | 21 | Lemang Ketupat Rendang Ayam (MY) | 9 | |
27 | 36 | PERAK Puncak Perak (MY/State) | 9 | |
28 | 19 | Golden Travelers (VET) | 9 | |
29 | 63 | Chung Ling High School B (MY/Sch/U16) | Best School | 9 |
30 | 16 | RSC Team (MY/VET) | 9 | |
31 | 55 | Einstein's Theory (MY) | 9 | |
32 | 58 | Chung Ling High School A (MY/Sch/U16) | 9 | |
33 | 62 | MBS (MY/Sch/U16) | 9 | |
34 | 61 | The Young Minds (MY/U12) | Best U12 | 9 |
35 | 45 | Penang Juniors (MY/U12) | 9 | |
36 | 41 | JM Bena (MY) | 9 | |
37 | 30 | PERAK Pasukan Remaja PICA (MY/State/U16) | 9 | |
38 | 28 | Chesskidz Gladiators (U16) | 9 | |
39 | 31 | Penang Free School A (MY/U16) | 9 | |
40 | 64 | The Young Minds U16 (MY/U16) | 9 | |
41 | 59 | IJM/S2 Community Junior (MY/U16) | 9 | |
42 | 66 | Penang Chinese Girls High School (MY/U16 | Best Lady | 9 |
43 | 56 | The Incredibles (MY/U16) | 9 | |
44 | 47 | Polgar Tigers (MY/U16) | 9 | |
45 | 24 | Cai-Ladji Chess School (INDIA) | 9 | |
46 | 44 | PCA-A (MY/U16) | 9 | |
47 | 65 | SJKC Jalan Davidson A (MY/Sch/U12) | 9 | |
48 | 57 | Chesskidz Warriors (U12) | 9 | |
49 | 46 | Polgar Red Warriors (MY/U16) | 9 | |
50 | 49 | PROMICOM (MY) | 9 | |
51 | 54 | Vishy 2 (MY/U16) | 9 | |
52 | 39 | Chess Association of India B | 9 | |
53 | 40 | Chung Ling High School C (MY/Sch/U16) | 9 | |
54 | 26 | IJM/S2 Community Senior (MY) | 9 | |
55 | 33 | Kids for Chess Juniors B (MY/U12) | 9 | |
56 | 37 | SMK(L) Methodist Boy's School Penang (MY | 9 | |
57 | 48 | Polgar Wizards (MY/U16) | 9 | |
58 | 32 | Cheras Chess Freedom (MY) | 9 | |
59 | 35 | PCA-B (MY/U16) | 9 | |
60 | 53 | Vishy 1 (MY/U16) | 9 | |
61 | 42 | Keong Hoe (MY/U12) | 9 | |
62 | 43 | Paulian White Knights (MY/Sch/U16) | 9 | |
63 | 51 | SJKC Jalan Davidson C (MY/Sch/U12) | 9 | |
64 | 34 | Kids for Chess Secondary (MY/U16) | 9 | |
65 | 50 | SJKC Jalan Davidson B (MY/Sch/U12) | 9 | |
66 | 52 | SJKC Jalan Davidson D (MY/Sch/U12/Lady) | 9 |
Friday, August 24, 2012
Final Result Astro Merdeka Rapid
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment