Rk. | Name | Typ | sex | FED | RtgI | Cat | Pts. | TB1 | |
1 | GM | Antonio Rogelio Jr | S50 | PHI | 2548 | 9 | 84 | ||
2 | IM | Nolte Rolando | PHI | 2454 | 9 | 83 | |||
3 | GM | Gasanov Eldar | UKR | 2458 | 8.5 | 83 | |||
4 | IM | Wahono Awam | INA | 2389 | 8.5 | 82 | |||
5 | GM | Bitoon Richard | PHI | 2442 | 8.5 | 81 | |||
6 | IM | Dableo Ronald | PHI | 2430 | 8.5 | 80 | |||
7 | FM | Novita Anjas | INA | 2339 | 8.5 | 78 | |||
8 | IM | Senador Emmanuel | S50 | PHI | 2353 | 8 | 82 | ||
9 | GM | Mariano Nelson | PHI | 2447 | 8 | 78 | |||
10 | Yeoh Li Tian | U16 | MAS | 2258 | 8 | 76 | |||
11 | GM | Kayumov Dmitry D | S50 | UZB | 2415 | 8 | 74 | ||
12 | Diano Eden | PHI | 2416 | 8 | 73 | ||||
13 | GM | Laylo Darwin | PHI | 2489 | 7.5 | 78 | |||
14 | IM | Chiong Zacarias Romero Luis | S50 | PHI | 2301 | 7.5 | 77 | ||
15 | Branzuela Ali | PHI | 2270 | 7.5 | 76 | ||||
16 | GM | Gomez John Paul | PHI | 2539 | 7.5 | 74 | |||
17 | Menard De Ocampo | PHI | 0 | AM | 7.5 | 73 | |||
18 | IM | Solomon Stephen J | AUS | 2378 | 7.5 | 73 | |||
19 | WGM | Sukandar Irine Kharisma | w | INA | 2347 | 7.5 | 72 | ||
20 | Shandilya Rohan Vijay | IND | 0 | AM | 7.5 | 71 | |||
21 | GM | Vakhidov Tahir | UZB | 2477 | 7.5 | 71 | |||
22 | Barretto Franz | PHI | 0 | AM | 7.5 | 70 | |||
23 | Largo Bengt | PHI | 0 | AM | 7.5 | 69 | |||
24 | FM | Sonjaya Deni | INA | 2284 | 7 | 74 | |||
25 | Legaspi Rhobel | PHI | 2272 | 7 | 74 | ||||
26 | Udani Ian | PHI | 2340 | 7 | 73 | ||||
27 | GM | Villamayor Buenaventura | PHI | 2440 | 7 | 73 | |||
28 | Lim Zhuo Ren | MAS | 2120 | 7 | 72 | ||||
29 | Bernales Christy Lamiel | w | PHI | 2016 | 7 | 72 | |||
30 | Abelgas Roel | PHI | 2170 | 7 | 72 | ||||
31 | IM | Mok Tze-Meng | MAS | 2354 | 7 | 71 | |||
32 | Bagamasbad Efren | S50 | PHI | 2171 | 7 | 71 | |||
33 | Lorena Carlo | S50 | PHI | 0 | AM | 7 | 69 | ||
34 | Fong Yit San | MAS | 1997 | AM | 7 | 69 | |||
35 | Vipal Subhashi | IND | 0 | AM | 7 | 67 | |||
36 | Alidani Leonardo | S50 | PHI | 1969 | AM | 7 | 65 | ||
37 | Fong Yit Ho | MAS | 2006 | 7 | 65 | ||||
38 | WCM | Azman Hisham Nur Nabila | U16 | w | MAS | 1910 | AM | 7 | 63 |
39 | Tanaka Toshiki | JPN | 1838 | AM | 7 | 60 | |||
40 | FM | Chan Nicholas | MAS | 2378 | 6.5 | 76 | |||
41 | FM | Castellano Christopher | PHI | 2253 | 6.5 | 76 | |||
42 | FM | Carlos Leonardo | PHI | 2306 | 6.5 | 75 | |||
43 | Bitoon Jimson | PHI | 0 | AM | 6.5 | 72 | |||
44 | A K Jagdish | IND | 0 | AM | 6.5 | 71 | |||
45 | Hermanu Latif Darinowijono | S50 | INA | 0 | AM | 6.5 | 71 | ||
46 | Villanueva Nelson | PHI | 2267 | 6.5 | 70 | ||||
47 | Azman Hisham Mohd Nabil | MAS | 2036 | 6.5 | 69 | ||||
48 | Gatus Edmundo | PHI | 2229 | 6.5 | 67 | ||||
49 | Liew Ken Yew | U16 | MAS | 1841 | AM | 6.5 | 67 | ||
50 | Siew Kit-Tze Mark | MAS | 2005 | 6.5 | 66 | ||||
51 | WIM | Guo Emma | w | AUS | 2004 | 6.5 | 66 | ||
52 | Ooi Li Tao | MAS | 0 | AM U1800 | 6.5 | 64 | |||
53 | Tri Prismajayanti | INA | 0 | AM | 6.5 | 64 | |||
54 | Zulkipli Zaidan | MAS | 2089 | 6.5 | 64 | ||||
55 | Dian Cheri Stefani | w | INA | 1984 | AM | 6.5 | 63 | ||
56 | Mariano Nelson Iii | PHI | 2270 | 6 | 76 | ||||
57 | N Abdul Majeed | S50 | IND | 0 | AM | 6 | 69 | ||
58 | Subramaniam Sumant | MAS | 2086 | 6 | 69 | ||||
59 | Vakhidov Shahzod | U12 | UZB | 0 | AM | 6 | 67 | ||
60 | IM | Liew Chee-Meng-Jimmy | S50 | MAS | 2297 | 6 | 67 | ||
61 | Azhar Muhd Syakir Shazmeer | MAS | 2000 | AM | 6 | 66 | |||
62 | FM | Jones Brian | S65 | AUS | 2058 | 6 | 66 | ||
63 | NM | Yeoh Chin-Seng | MAS | 2144 | 6 | 66 | |||
64 | Tan Francis | MAS | 2043 | 6 | 65 | ||||
65 | Andin Faizal | MAS | 1972 | AM | 6 | 65 | |||
66 | Foo Chee Kin | MAS | 2019 | U1800 | 6 | 64 | |||
67 | Manaog Stewart | S50 | PHI | 2106 | 6 | 63 | |||
68 | Shaik Ali Nor Ilhamuddin | MAS | 1994 | AM | 6 | 63 | |||
69 | Bulan Indah Firmanthy | w | INA | 0 | AM | 6 | 63 | ||
70 | Rivera Albert | PHI | 2155 | 6 | 63 | ||||
71 | Chek Kin Keuw | MAS | 1973 | AM | 6 | 62 | |||
72 | Wising Abdul Sahim | MAS | 2033 | 6 | 62 | ||||
73 | Wong Yinn Long | U12 | MAS | 1748 | AM U1800 | 6 | 61 | ||
74 | Ooi Boon Seng Andrew | MAS | 1793 | AM U1600 | 6 | 60 | |||
75 | Tham Tick Hong Jax | S50 | MAS | 2089 | 6 | 59 | |||
76 | Limono Handjojo | INA | 1933 | AM | 6 | 59 | |||
77 | Ferdiman Tersiman | S50 | INA | 2005 | 6 | 59 | |||
78 | R Subramaniam | S65 | MAS | 1923 | AM U1800 | 6 | 58 | ||
79 | Vakhidov Daler | U12 | UZB | 0 | AM | 6 | 58 | ||
80 | Ng Bernard | S65 | MAS | 1948 | AM U1800 | 6 | 57 | ||
81 | Kwan Nam Seng Eddy | S65 | MAS | 1975 | AM U1800 | 6 | 54 | ||
82 | Ismail Ahmad | MAS | 2032 | 5.5 | 68 | ||||
83 | Haessler Carl | S50 | USA | 2172 | 5.5 | 67 | |||
84 | Ong Thian Loon | MAS | 2030 | 5.5 | 67 | ||||
85 | Hemant Sharma | IND | 1922 | AM | 5.5 | 65 | |||
86 | Ooi Zhi Yang | U16 | MAS | 1750 | AM U1800 | 5.5 | 62 | ||
87 | Shreyes Subramaniam | U16 | MAS | 1814 | AM U1800 | 5.5 | 62 | ||
88 | IM | Giam Choo Kwee | S65 | SIN | 2097 | 5.5 | 61 | ||
89 | Cheah Cheok Fung | MAS | 2014 | 5.5 | 61 | ||||
90 | Prasanna Rao Boloor | IND | 0 | AM | 5.5 | 59 | |||
91 | Lilis Herna | w | INA | 0 | AM | 5.5 | 59 | ||
92 | Sikivou Taione | FIJ | 1818 | AM | 5.5 | 57 | |||
93 | Lee Say Siong John | S50 | SIN | 1780 | AM | 5.5 | 57 | ||
94 | Lum Zhun Hoong | MAS | 1740 | AM U1600 | 5.5 | 56 | |||
95 | Tan Jun Ying | U12 | MAS | 0 | AM U1800 | 5.5 | 55 | ||
96 | Hew Zhenjing | U16 | MAS | 0 | AM U1400 | 5.5 | 54 | ||
97 | Lim Chuin Kai | U16 | MAS | 1689 | AM U1600 | 5.5 | 53 | ||
98 | Akhil Mangalore Ravindra | U16 | IND | 0 | AM | 5.5 | 51 | ||
99 | Hiroki Terasaki | JPN | 0 | AM | 5.5 | 50 | |||
100 | Tahmankar Mandar | IND | 2076 | 5 | 67 | ||||
101 | Mohamad Ramdzan Muhammad Ilyas | MAS | 0 | AM U1800 | 5 | 64 | |||
102 | Singgih Yehezkiel Drs | INA | 0 | AM | 5 | 63 | |||
103 | Marlon Constatino | PHI | 0 | AM | 5 | 62 | |||
104 | WFM | Azman Hisham Nur Najiha | U16 | w | MAS | 1882 | AM | 5 | 62 |
105 | Bick Gabriel J | U16 | USA | 0 | AM | 5 | 61 | ||
106 | Lim Ming Xian | U16 | MAS | 1610 | AM U1600 | 5 | 61 | ||
107 | Chuah Yi Ning | U16 | w | MAS | 1538 | AM U1600 | 5 | 59 | |
108 | Ding Tze How Dilwen | U16 | MAS | 1710 | AM U1800 | 5 | 59 | ||
109 | Yap Egin Darrel | U16 | MAS | 1720 | AM U1800 | 5 | 59 | ||
110 | Lim Wei Sheng | MAS | 0 | AM U1800 | 5 | 58 | |||
111 | Narayanan Renitha | w | MAS | 1810 | AM U1800 | 5 | 58 | ||
112 | Harsh S L | S50 | IND | 2137 | 5 | 57 | |||
113 | Ravindran Kughan | U16 | MAS | 0 | AM U1600 | 5 | 57 | ||
114 | Lim Kian Hwa | S50 | MAS | 1824 | AM U1800 | 5 | 57 | ||
115 | Guo Jamie-Lee | U12 | AUS | 1758 | AM | 5 | 56 | ||
116 | Fong Choong Ee | S50 | MAS | 1953 | AM U1800 | 5 | 55 | ||
117 | Ng Jen Sheng | U12 | MAS | 1550 | AM U1600 | 5 | 54 | ||
118 | Ooi Yen Hoe | U16 | MAS | 1674 | AM U1600 | 5 | 53 | ||
119 | Natsuki Gonda | JPN | 0 | AM | 5 | 50 | |||
120 | Ng Shi Yang | U12 | MAS | 0 | AM U1600 | 5 | 47 | ||
121 | Stewart Ship Ka Hung | MAS | 0 | AM U1800 | 4.5 | 61 | |||
122 | Zakaria Fairin | MAS | 2156 | U1800 | 4.5 | 61 | |||
123 | Retallick Steven | S50 | AUS | 2065 | 4.5 | 59 | |||
124 | Praveen Kumar Kothari | IND | 2121 | 4.5 | 57 | ||||
125 | Kuich Gero | S65 | SUI | 1828 | AM | 4.5 | 57 | ||
126 | Chuah Hao Min | U12 | MAS | 0 | AM U1400 | 4.5 | 56 | ||
127 | Srivatanakul Pricha | S65 | THA | 1772 | AM | 4.5 | 56 | ||
128 | John Law Cheng Mun | S50 | MAS | 0 | AM U1800 | 4.5 | 56 | ||
129 | Saparmin Mohd Zullghafari | MAS | 0 | AM U1600 | 4.5 | 55 | |||
130 | Chong Yan Meng | U16 | MAS | 0 | AM U1600 | 4.5 | 55 | ||
131 | Tan Soon Wei Dawson | U16 | MAS | 0 | AM U1600 | 4.5 | 55 | ||
132 | Chuah Hao Feng | U16 | MAS | 1656 | AM U1600 | 4.5 | 54 | ||
133 | Ummer Koya P T | S50 | IND | 0 | AM | 4.5 | 50 | ||
134 | Aditee Kothari | U16 | IND | 0 | AM | 4.5 | 49 | ||
135 | Kwan Tszee Yeung Ruby | w | MAS | 1739 | AM U1600 | 4.5 | 49 | ||
136 | Ee Sun-Xin | U16 | w | MAS | 0 | AM U1600 | 4.5 | 48 | |
137 | Ang Zhen Wei | U12 | MAS | 0 | AM U1600 | 4.5 | 47 | ||
138 | Harroop Singh Goindi | U12 | IND | 0 | AM | 4.5 | 47 | ||
139 | Tan Khang Chee | MAS | 0 | AM U1600 | 4 | 61 | |||
140 | Ang Zhen Yuan | U16 | MAS | 1792 | AM U1600 | 4 | 61 | ||
141 | Koo Wei Xin Rosamund | U16 | w | MAS | 1526 | AM U1600 | 4 | 58 | |
142 | Soong Mun Hey Gabriel | U16 | MAS | 1543 | AM U1600 | 4 | 56 | ||
143 | Lim Pei Ying Kelly | U16 | w | MAS | 1451 | AM U1600 | 4 | 56 | |
144 | S Balendran | MAS | 1833 | AM U1600 | 4 | 55 | |||
145 | C Sasidharan Nair | S50 | IND | 1610 | AM | 4 | 53 | ||
146 | Koo Wei Wei Melanie | U12 | w | MAS | 1396 | AM U1600 | 4 | 51 | |
147 | Ang Tsu Jien | U16 | MAS | 0 | AM U1400 | 4 | 48 | ||
148 | Gaurav Jain | U16 | IND | 0 | AM | 4 | 48 | ||
149 | Sallehuddin Muhd Farrizzuddin | U16 | MAS | 0 | AM U1400 | 4 | 47 | ||
150 | Nisban Cyrus | U12 | SIN | 0 | AM | 4 | 46 | ||
151 | Abdullah Fadzil Abdul Hamid | MAS | 0 | AM U1600 | 4 | 46 | |||
152 | Mohammad Hasan | BAN | 1845 | AM | 3.5 | 54 | |||
153 | Tan Anthony | S50 | MAS | 0 | AM U1400 | 3.5 | 54 | ||
154 | Koo Wei Jie Benjamin | U16 | MAS | 1514 | AM U1600 | 3.5 | 52 | ||
155 | Sarika Subramaniam | w | MAS | 1648 | AM U1600 | 3.5 | 51 | ||
156 | Susanto Budhi | S65 | INA | 0 | AM | 3.5 | 51 | ||
157 | Ooi Zhi Jian | U12 | MAS | 1829 | AM U1600 | 3.5 | 49 | ||
158 | Lee Jun En Shaun | U12 | SIN | 0 | AM | 3.5 | 48 | ||
159 | Nhavin Kumaresan | U12 | MAS | 0 | AM U1200 | 3.5 | 47 | ||
160 | Cheng Sheun Fang | w | MAS | 0 | AM U1400 | 3.5 | 46 | ||
161 | Kumaresan Subramaniam | MAS | 0 | AM UNRATED | 3.5 | 46 | |||
162 | Tan Yik Chean | U12 | MAS | 0 | AM U1400 | 3.5 | 43 | ||
163 | Nagori Shubhankar | U16 | IND | 0 | AM | 3.5 | 35 | ||
164 | Azroy Kandan | MAS | 0 | AM UNRATED | 3 | 58 | |||
165 | Chittora Anish | IND | 0 | AM | 3 | 53 | |||
166 | Chan Wei Shyan Timothy | U12 | SIN | 0 | AM | 3 | 46 | ||
167 | Azman Hisham Muhd Najwan | U12 | MAS | 0 | AM U1400 | 3 | 45 | ||
168 | Yee Kai Weng | MAS | 0 | AM UNRATED | 3 | 43 | |||
169 | Chan Mun Fye | S65 | MAS | 1742 | AM U1600 | 3 | 38 | ||
170 | Loon Mun Yee-G | MAS | 0 | AM U1400 | 2.5 | 45 | |||
171 | Arman Azroy | U12 | MAS | 0 | AM UNRATED | 2.5 | 42 | ||
172 | Ng Yun Hui-G | w | MAS | 0 | AM U1400 | 2.5 | 40 | ||
173 | Dato' Tan Chin Nam | S65 | MAS | 0 | AM U1400 | 2 | 41 | ||
174 | Mok Zhuang Chun | MAS | 0 | AM U1200 | 2 | 39 | |||
175 | Chan Shy Wey | MAS | 0 | AM UNRATED | 1.5 | 37 | |||
176 | Aditya Krishna Lingam | U12 | IND | 0 | AM | 1 | 37 |
No comments:
Post a Comment