Tuesday, August 21, 2012

Round 7 results

image


 

Bo. No.   Name Rtg Pts. Res    Pts.   Name Rtg No.
1 5 GM Gasanov Eldar 2458 ½ - ½ IM Nolte Rolando 2454 6
2 1 GM Antonio Rogelio Jr 2548 5 1 - 0 5 IM Solomon Stephen J 2378 15
3 3 GM Laylo Darwin 2489 5 ½ - ½ 5   Branzuela Ali 2270 27
4 13 IM Wahono Awam 2389 5 ½ - ½ 5 GM Bitoon Richard 2442 8
5 40   Lim Zhuo Ren 2120 5 ½ - ½ 5 IM Dableo Ronald 2430 10
6 55   Bernales Christy Lamiel 2016 5 0 - 1 GM Gomez John Paul 2539 2
7 23 IM Liew Chee-Meng-Jimmy 2297 0 - 1 GM Vakhidov Tahir 2477 4
8 24 FM Sonjaya Deni 2284 0 - 1 GM Mariano Nelson 2447 7
9 26   Mariano Nelson Iii 2270 0 - 1 FM Chan Nicholas 2378 14
10 29   Yeoh Li Tian 2258 0 - 1 IM Senador Emmanuel 2353 17
11 30 FM Castellano Christopher 2253 1 - 0   Udani Ian 2340 19
12 20 FM Novita Anjas 2339 1 - 0   Bagamasbad Efren 2171 33
13 34   Abelgas Roel 2170 1 - 0 FM Carlos Leonardo 2306 21
14 22 IM Chiong Zacarias Romero Luis 2301 1 - 0   Lorena Carlo 0 163
15 9 GM Villamayor Buenaventura 2440 4 1 - 0 4   Ismail Ahmad 2032 52
16 57   Fong Yit Ho 2006 4 0 - 1 4   Diano Eden 2416 11
17 59   Siew Kit-Tze Mark 2005 4 0 - 1 4 GM Kayumov Dmitry D 2415 12
18 77   Liew Ken Yew 1841 4 0 - 1 4 IM Mok Tze-Meng 2354 16
19 61   Azhar Muhd Syakir Shazmeer 2000 4 0 - 1 4   Legaspi Rhobel 2272 25
20 175   Vipal Subhashi 0 4 0 - 1 4   Gatus Edmundo 2229 31
21 32   Haessler Carl 2172 4 ½ - ½ 4   Fong Yit San 1997 62
22 45   Subramaniam Sumant 2086 4 1 - 0 4   Tanaka Toshiki 1838 78
23 46   Tahmankar Mandar 2076 4 1 - 0 4   Bick Gabriel J 0 151
24 50   Azman Hisham Mohd Nabil 2036 4 1 - 0 4   Bulan Indah Firmanthy 0 153
25 28   Villanueva Nelson 2267 0 - 1 4   Hermanu Latif Darinowijono 0 158
26 36   Rivera Albert 2155 1 - 0 WFM Azman Hisham Nur Najiha 1882 75
27 41   Manaog Stewart 2106 1 - 0   Ooi Zhi Yang 1750 91
28 43   Zulkipli Zaidan 2089 1 - 0   Shreyes Subramaniam 1814 84
29 152   Bitoon Jimson 0 ½ - ½ FM Jones Brian 2058 48
30 53   Ong Thian Loon 2030 0 - 1   Shandilya Rohan Vijay 1768 111
31 116   Mohamad Ramdzan Muhammad Ilyas 1638 0 - 1   Foo Chee Kin 2019 54
32 60 WIM Guo Emma 2004 0 - 1   Largo Bengt 0 161
33 63   Shaik Ali Nor Ilhamuddin 1994 ½ - ½   Marlon Constatino 0 164
34 165   Menard De Ocampo 0 1 - 0   Hemant Sharma 1922 73
35 74 WCM Azman Hisham Nur Nabila 1910 0 - 1   N Abdul Majeed 0 166
36 18 WGM Sukandar Irine Kharisma 2347 3 1 - 0 3   Ooi Boon Seng Andrew 1793 86
37 87   Ang Zhen Yuan 1792 3 0 - 1 3 NM Yeoh Chin-Seng 2144 37
38 38   Harsh S L 2137 3 1 - 0 3   Lee Say Siong John 1780 88
39 39   Praveen Kumar Kothari 2121 3 0 - 1 3   Wong Yinn Long 1748 92
40 97   Ding Tze How Dilwen 1710 3 ½ - ½ 3 IM Giam Choo Kwee 2097 42
41 47   Retallick Steven 2065 3 ½ - ½ 3   Yap Egin Darrel 1720 96
42 49   Tan Francis 2043 3 1 - 0 3   Tan Soon Wei Dawson 1459 125
43 51   Wising Abdul Sahim 2033 3 1 - 0 3   Lim Chuin Kai 1689 98
44 104   Ng Jen Sheng 1550 3 0 - 1 3   Cheah Cheok Fung 2014 56
45 102   Lim Ming Xian 1610 3 0 - 1 3   Dian Cheri Stefani 1984 64
46 66   Chek Kin Keuw 1973 3 1 - 0 3   Chuah Hao Feng 1656 100
47 67   Andin Faizal 1972 3 1 - 0 3   Azroy Kandan 0 149
48 150   Barretto Franz 0 3 1 - 0 3   Alidani Leonardo 1969 68
49 112   Ooi Li Tao 1748 3 1 - 0 3   Ng Bernard 1948 70
50 71   Limono Handjojo 1933 3 0 - 1 3   Singgih Yehezkiel Drs 0 170
51 76   Mohammad Hasan 1845 3 ½ - ½ 3   Tri Prismajayanti 0 172
52 124   Ravindran Kughan 1475 3 1 - 0 3   Ooi Zhi Jian 1829 80
53 83   Sikivou Taione 1818 3 1 - 0 3   Vakhidov Shahzod 0 174
54 173   Vakhidov Daler 0 3 1 - 0 3   Narayanan Renitha 1810 85
55 113   John Law Cheng Mun 1719 0 - 1   Zakaria Fairin 2156 35
56 115   Stewart Ship Ka Hung 1648 0 - 1   Tham Tick Hong Jax 2089 44
57 65   Kwan Nam Seng Eddy 1975 1 - 0   Lim Wei Sheng 1693 114
58 120   Chong Yan Meng 1532 1 - 0   Fong Choong Ee 1953 69
59 79   S Balendran 1833 0 - 1   Tan Jun Ying 1633 117
60 81   Kuich Gero 1828 1 - 0   Saparmin Mohd Zullghafari 1401 128
61 122   Ummer Koya P T 1508 0 - 1   Srivatanakul Pricha 1772 89
62 144   A K Jagdish 0 1 - 0   Lum Zhun Hoong 1740 94
63 99   Ooi Yen Hoe 1674 ½ - ½   Hiroki Terasaki 0 159
64 95   Kwan Tszee Yeung Ruby 1739 2 0 - 1   Prasanna Rao Boloor 0 169
65 127   Abdullah Fadzil Abdul Hamid 1425 2 0 - 1 2   Ferdiman Tersiman 2005 58
66 131   Tan Anthony 1356 2 0 - 1 2   R Subramaniam 1923 72
67 143   Chan Wei Shyan Timothy 1160 2 0 - 1 2   Lim Kian Hwa 1824 82
68 147   Akhil Mangalore Ravindra 0 2 1 - 0 2   Guo Jamie-Lee 1758 90
69 101   Sarika Subramaniam 1648 2 0 - 1 2   Ng Shi Yang 1486 123
70 155   Chittora Anish 0 2 0 - 1 2   C Sasidharan Nair 1610 103
71 160   Kumaresan Subramaniam 0 2 0 - 1 2   Soong Mun Hey Gabriel 1543 105
72 106   Chuah Yi Ning 1538 2 1 - 0 2   Hew Zhenjing 1326 135
73 157   Harroop Singh Goindi 0 2 0 - 1 2   Koo Wei Xin Rosamund 1526 107
74 109   Lim Pei Ying Kelly 1451 2 1 - 0 2   Nisban Cyrus 1259 138
75 162   Lee Jun En Shaun 0 2 0 - 1 2   Tan Khang Chee 1575 118
76 168   Natsuki Gonda 0 2 ½ - ½ 2   Lilis Herna 1553 119
77 171   Susanto Budhi 0 2 ½ - ½ 2   Ee Sun-Xin 1515 121
78 133   Chuah Hao Min 1328 1 - 0   Koo Wei Jie Benjamin 1514 108
79 110   Koo Wei Wei Melanie 1396 1 - 0   Nagori Shubhankar 0 167
80 130   Cheng Sheun Fang 1379 0 - 1   Gaurav Jain 0 156
81 137   Sallehuddin Muhd Farrizzuddin 1307 1 1 - 0 1   Chan Mun Fye 1742 93
82 139   Tan Yik Chean 1259 1 0 - 1 1   Ang Zhen Wei 1429 126
83 140   Loon Mun Yee-G 1214 1 0 - 1 1   Ang Tsu Jien 1394 129
84 141   Nhavin Kumaresan 1197 1 1 - 0 1   Azman Hisham Muhd Najwan 1340 132
85 176   Yee Kai Weng 0 1 1 - 0 1   Dato' Tan Chin Nam 1327 134
86 142   Mok Zhuang Chun 1192 1 0 - 1 1   Ng Yun Hui-G 1318 136
87 148   Arman Azroy 0 1 0 - 1 ½   Aditee Kothari 0 145
88 146   Aditya Krishna Lingam 0 0 0 - 1 0   Chan Shy Wey 0 154

No comments:

Post a Comment