Bo. | | Name | Rtg | Pts. | Pts. | | Name | Rtg |
1 | GM | Antonio Rogelio Jr | 2548 | 4 | 4 | IM | Dableo Ronald | 2430 |
2 | GM | Laylo Darwin | 2489 | 4 | 4 | IM | Senador Emmanuel | 2353 |
3 | GM | Mariano Nelson | 2447 | 4 | 3½ | IM | Nolte Rolando | 2454 |
4 | GM | Gasanov Eldar | 2458 | 3½ | 3½ | | Udani Ian | 2340 |
5 | FM | Novita Anjas | 2339 | 3½ | 3½ | GM | Bitoon Richard | 2442 |
6 | IM | Wahono Awam | 2389 | 3½ | 3½ | | Yeoh Li Tian | 2258 |
7 | IM | Chiong Zacarias Romero Luis | 2301 | 3½ | 3½ | FM | Chan Nicholas | 2378 |
8 | | Mariano Nelson Iii | 2270 | 3½ | 3 | | Diano Eden | 2416 |
9 | | Tahmankar Mandar | 2076 | 3 | 3 | GM | Gomez John Paul | 2539 |
10 | | Subramaniam Sumant | 2086 | 3 | 3 | GM | Vakhidov Tahir | 2477 |
11 | GM | Villamayor Buenaventura | 2440 | 3 | 3 | FM | Jones Brian | 2058 |
12 | | Azman Hisham Mohd Nabil | 2036 | 3 | 3 | GM | Kayumov Dmitry D | 2415 |
13 | IM | Solomon Stephen J | 2378 | 3 | 3 | | Ismail Ahmad | 2032 |
14 | | Bernales Christy Lamiel | 2016 | 3 | 3 | IM | Mok Tze-Meng | 2354 |
15 | | Hemant Sharma | 1922 | 3 | 3 | FM | Carlos Leonardo | 2306 |
16 | WCM | Azman Hisham Nur Nabila | 1910 | 3 | 3 | IM | Liew Chee-Meng-Jimmy | 2297 |
17 | FM | Sonjaya Deni | 2284 | 3 | 3 | | Shreyes Subramaniam | 1814 |
18 | | Liew Ken Yew | 1841 | 3 | 3 | | Legaspi Rhobel | 2272 |
19 | | Triprisma Jayanti | 0 | 3 | 3 | | Branzuela Ali | 2270 |
20 | FM | Castellano Christopher | 2253 | 3 | 3 | | Bulan Indah Firmanthy | 0 |
21 | | Abelgas Roel | 2170 | 3 | 3 | | Hermanu Latif Darinowijono | 0 |
22 | NM | Yeoh Chin-Seng | 2144 | 3 | 3 | | Lorena Carlo | 0 |
23 | | Lim Zhuo Ren | 2120 | 3 | 3 | | Vakhidov Shahzod | 0 |
24 | WGM | Sukandar Irine Kharisma | 2347 | 2½ | 2½ | | Wong Yinn Long | 1748 |
25 | | Villanueva Nelson | 2267 | 2½ | 2½ | | Shandilya Rohan Vijay | 1768 |
26 | | A K Jagdish | 0 | 2½ | 2½ | | Bagamasbad Efren | 2171 |
27 | IM | Giam Choo Kwee | 2097 | 2½ | 2½ | | Largo Bengt | 0 |
28 | | Zulkipli Zaidan | 2089 | 2½ | 2½ | | N Abdul Majeed | 0 |
29 | | Ong Thian Loon | 2030 | 2½ | 2½ | | Menard De Ocampo | 0 |
30 | WFM | Azman Hisham Nur Najiha | 1882 | 2½ | 2½ | WIM | Guo Emma | 2004 |
31 | | Vipal Subhashi | 0 | 2½ | 2½ | | Fong Yit San | 1997 |
32 | | Bitoon Jimson | 0 | 2½ | 2½ | | Dian Cheri Stefani | 1984 |
33 | | Ang Zhen Yuan | 1792 | 2 | 2 | | Gatus Edmundo | 2229 |
34 | | Haessler Carl | 2172 | 2 | 2 | | Srivatanakul Pricha | 1772 |
35 | | Lee Say Siong John | 1780 | 2 | 2 | | Zakaria Fairin | 2156 |
36 | | Rivera Albert | 2155 | 2 | 2 | | Guo Jamie-Lee | 1758 |
37 | | Harsh S L | 2137 | 2 | 2 | | Ooi Zhi Yang | 1750 |
38 | | Manaog Stewart | 2106 | 2 | 2 | | Yap Egin Darrel | 1720 |
39 | | Retallick Steven | 2065 | 2 | 2 | | C Sasidharan Nair | 1610 |
40 | | Tan Francis | 2043 | 2 | 2 | | Lim Chuin Kai | 1689 |
41 | | Wising Abdul Sahim | 2033 | 2 | 2 | | Koo Wei Xin Rosamund | 1526 |
42 | | Ding Tze How Dilwen | 1710 | 2 | 2 | | Foo Chee Kin | 2019 |
43 | | Lim Ming Xian | 1610 | 2 | 2 | | Cheah Cheok Fung | 2014 |
44 | | Fong Yit Ho | 2006 | 2 | 2 | | Stewart Ship Ka Hung | 1648 |
45 | | Siew Kit-Tze Mark | 2005 | 2 | 2 | | Tan Jun Ying | 1633 |
46 | | Azhar Muhd Syakir Shazmeer | 2000 | 2 | 2 | | Lilis Herna | 1553 |
47 | | Kwan Nam Seng Eddy | 1975 | 2 | 2 | | Saparmin Mohd Zullghafari | 1401 |
48 | | Chuah Yi Ning | 1538 | 2 | 2 | | Chek Kin Keuw | 1973 |
49 | | Andin Faizal | 1972 | 2 | 2 | | Hew Zhenjing | 1326 |
50 | | Ooi Li Tao | 1748 | 2 | 2 | | Alidani Leonardo | 1969 |
51 | | Ng Bernard | 1948 | 2 | 2 | | Azroy Kandan | 0 |
52 | | Limono Handjojo | 1933 | 2 | 2 | | Prasanna Rao Boloor | 0 |
53 | | Mohamad Ramdzan Muhammad Ilyas | 1638 | 2 | 2 | | R Subramaniam | 1923 |
54 | | Tan Khang Chee | 1575 | 2 | 2 | | Tanaka Toshiki | 1838 |
55 | | Kumaresan Subramaniam | 0 | 2 | 2 | | Ooi Zhi Jian | 1829 |
56 | | Kuich Gero | 1828 | 2 | 2 | | Singgih Yehezkiel Drs | 0 |
57 | | Marlon Constatino | 0 | 2 | 2 | | Lim Kian Hwa | 1824 |
58 | | Sikivou Taione | 1818 | 2 | 2 | | Bick Gabriel J | 0 |
59 | | Vakhidov Daler | 0 | 2 | 2 | | Ooi Boon Seng Andrew | 1793 |
60 | | Lim Wei Sheng | 1693 | 1½ | 1½ | | Tham Tick Hong Jax | 2089 |
61 | | Shaik Ali Nor Ilhamuddin | 1994 | 1½ | 1½ | | Chuah Hao Min | 1328 |
62 | | Fong Choong Ee | 1953 | 1½ | 1½ | | Lum Zhun Hoong | 1740 |
63 | | Barretto Franz | 0 | 1½ | 1 | | Ferdiman Tersiman | 2005 |
64 | | Praveen Kumar Kothari | 2121 | 1 | 1 | | Ang Zhen Wei | 1429 |
65 | | Mohammad Hasan | 1845 | 1 | 1 | | Abdullah Fadzil Abdul Hamid | 1425 |
66 | | S Balendran | 1833 | 1 | 1 | | Ang Tsu Jien | 1394 |
67 | | Cheng Sheun Fang | 1379 | 1 | 1 | | Narayanan Renitha | 1810 |
68 | | Tan Anthony | 1356 | 1 | 1 | | Chan Mun Fye | 1742 |
69 | | Kwan Tszee Yeung Ruby | 1739 | 1 | 1 | | Azman Hisham Muhd Najwan | 1340 |
70 | | Ooi Yen Hoe | 1674 | 1 | 1 | | Dato' Tan Chin Nam | 1327 |
71 | | Tan Yik Chean | 1259 | 1 | 1 | | Chuah Hao Feng | 1656 |
72 | | Sarika Subramaniam | 1648 | 1 | 1 | | Nisban Cyrus | 1259 |
73 | | Ng Jen Sheng | 1550 | 1 | 1 | | Loon Mun Yee-G | 1214 |
74 | | Nhavin Kumaresan | 1197 | 1 | 1 | | Soong Mun Hey Gabriel | 1543 |
75 | | Gaurav Jain | 0 | 1 | 1 | | Koo Wei Jie Benjamin | 1514 |
76 | | Harroop Singh Goindi | 0 | 1 | 1 | | Lim Pei Ying Kelly | 1451 |
77 | | Hiroki Terasaki | 0 | 1 | 1 | | John Law Cheng Mun | 1719 |
78 | | Chong Yan Meng | 1532 | 1 | 1 | | Akhil Mangalore Ravindra | 0 |
79 | | Natsuki Gonda | 0 | 1 | 1 | | Ee Sun-Xin | 1515 |
80 | | Susanto Budhi | 0 | 1 | 1 | | Ng Shi Yang | 1486 |
81 | | Ravindran Kughan | 1475 | 1 | 1 | | Chittora Anish | 0 |
82 | | Yee Kai Weng | 0 | 1 | 1 | | Tan Soon Wei Dawson | 1459 |
83 | | Ummer Koya P T | 1508 | ½ | ½ | | Aditee Kothari | 0 |
84 | | Koo Wei Wei Melanie | 1396 | ½ | 0 | | Ng Yun Hui-G | 1318 |
85 | | Sallehuddin Muhd Farrizzuddin | 1307 | 0 | 0 | | Arman Azroy | 0 |
86 | | Mok Zhuang Chun | 1192 | 0 | 0 | | Lee Jun En Shaun | 0 |
87 | | Chan Shy Wey | 0 | 0 | 0 | | Chan Wei Shyan Timothy | 1160 |
88 | | Aditya Krishna Lingam | 0 | 0 | 0 | | Nagori Shubhanker | 0 |
No comments:
Post a Comment