Thursday, August 23, 2012

Astro Merdeka–Top 25 teams after 3 rounds

Ref link: http://www.chess-results.com/tnr79587.aspx?art=1&lan=1

 

1. MasterMind (RtgAvg:2235, Captain: Shireen Ding / TB1: 6 / TB2: 12)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1 IM Nolte Rolando  2454 PHI   1 1   2 2089
2   Udani Ian  2340 PHI 1 1 1   3 1868
3 WGM Sukandar Irine Kharisma  2347 INA 1 1 1   3 1967
4   Menard De Ocampo  1800 PHI 1 1     2 1800
5   Ding Tze How Dilwen  1710 MAS 1   1   2 1779
2. Tagaytay Team (RtgAvg:2234, Captain: Roel Abelgas / TB1: 6 / TB2: 12)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Abelgas Roel  2170 PHI 1 1 1   3 1858
2   Legaspi Rhobel  2267 PHI 1 1 1   3 1911
3   Branzuela Ali  2270 PHI 1 1 1   3 1919
4   Gatus Edmundo  2229 PHI 1 1 1   3 1829
3. Chess Tigers (MY) (RtgAvg:2198, Captain: Nicholas Chan / TB1: 6 / TB2: 11)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1 FM Chan Nicholas  2378 MAS 1 1 1   3 1963
2 IM Mok Tze-Meng  2354 MAS 1 1 1   3 1886
3   Yeoh Li Tian  2258 MAS 1 1 1   3 1800
4   Khor Shihong  1800 MAS 1 0 1   2 1813
4. Tandag City (RtgAvg:2188, Captain: John Paul Gomez / TB1: 6 / TB2: 11)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1 GM Gomez John Paul  2539 PHI 1 1 1   3 1925
2 GM Bitoon Richard  2442 PHI 1 1 1   3 2051
3   Alidani Leonardo  1969 PHI 1 1 0   2 1951
4   Bitoon Jimson  1800 PHI 1 1 1   3 1800
5. Penang Express (RtgAvg:1984, Captain: Elgin Lee / TB1: 6 / TB2: 10.5)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Bernales Christy Lamiel  2016 PHI 1 1 0   2 1869
2   Lee Kah Meng Elgin  2010 MAS 1 1 ½   2.5 1873
3   Lorena Carlo  1800 PHI 1 1 1   3 1780
4   Manaog Stewart  2109 PHI 1 1 1   3 1895
6. Quezon City Chess Team (RtgAvg:2159, Captain: Joey Antonio / TB1: 6 / TB2: 10)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1 GM Antonio Rogelio Jr  2548 PHI 1 1 1   3 2016
2 GM Laylo Darwin  2489 PHI 1 1 1   3 2021
3   Largo Bengt  1800 PHI 1 1 0   2 1926
4   Marlon Constantino  1800 PHI 1 0 1   2 1800
7. AMS Boleh (RtgAvg:2227, Captain: Ng Ee Vern / TB1: 6 / TB2: 10)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Speck Nick  2357 AUS 1 1 1   3 1883
2   Lee Wang Sheng  2254 SIN 1 ½ ½   2 1992
3 NM Ng Ee-Vern  2224 MAS 1 1 1   3 1799
4   Ng Jimmy  2072 SIN 1 0 1   2 1873
8. KL Chesskids Academy (RtgAvg:2240, Captain: Kumar / TB1: 5 / TB2: 10)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1 IM Senador Emmanuel  2353 PHI 1 1 0   2 2091
2   Suelo Roberto Jr  2184 PHI 1 1 1   3 1952
3   Villanueva Nelson  2267 PHI 1 1 0   2 1877
4   Rivera Albert  2155 PHI 1 1 1   3 1855
9. Chesskidz Shock Troopers (RtgAvg:2078, Captain: Nelson Mariano / TB1: 5 / TB2: 9)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1 GM Gasanov Eldar  2458 UKR 1 1 1   3 1984
2 FM Turqueza Mari Joseph  2255 PHI 1 1 0   2 1911
3   Reyes Leonard Raymond  1800 PHI 1 1 1   3 1957
4   Finn Jan-Vincent  1800 FRA 0 1 0   1 1918
10. Chung Ling High School B (MY/Sch/U16) (RtgAvg:1702, Captain: Ooi Yen Hoe / TB1: 4 / TB2: 9.5)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Tang Wei Kit  1676 MAS 1 1 1   3 1800
2   Ooi Yen Hoe  1674 MAS 0 1 1   2 1805
3   Chuah Hao Feng  1656 MAS ½ 1 1   2.5 1814
4   Cheong Kai Bin Andre  1800 MAS 0 1 1   2 1800
11. The Young Minds (MY/U16) (RtgAvg:1688, Captain: Shireen Ding / TB1: 4 / TB2: 9.5)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Lim Ming Xian  1610 MAS ½ 1 1   2.5 1799
2   Soong Mun Hey Gabriel  1543 MAS 0 1 1   2 1783
3   Tan Soon Wei Dawson  1800 MAS 1 1 1   3 1801
4   Lee Zhi Wei  1800 MAS 0 1 1   2 1800
12. KL Fool Gone Mad (MY/State) (RtgAvg:2197, Captain: Peter Long / TB1: 4 / TB2: 9)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1 IM Liew Chee-Meng-Jimmy  2297 MAS         0 0
2   Lim Zhuo Ren  2120 MAS 1 1 1   3 1872
3 FM Long Peter  2282 MAS 1 1 ½   2.5 1870
4   Zulkipli Zaidan  2089 MAS 1 1 0   2 1800
5   Subramaniam Sumant  2086 MAS 1 ½ 0   1.5 1903
13. Team Cheskidz (RtgAvg:2334, Captain: Nelson Mariano / TB1: 4 / TB2: 9)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1 GM Mariano Nelson  2447 PHI     0   0 2548
2 GM Villamayor Buenaventura  2440 PHI 1 1 0   2 2148
3   Mariano Nelson Iii  2270 PHI 1 1     2 1800
4 IM Salcedo Richilieu Iii  2179 PHI 1 1 1   3 1896
5   Hicap Joel  1800 SIN 1 1 0   2 1772
14. SELANGOR Merah Kuning (MY/State) (RtgAvg:1919, Captain: Muhd Syakir Shazmeer Azhar / TB1: 4 / TB2: 9)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Azhar Muhd Syakir Shazmeer  2000 MAS 1 0 1   2 1993
2   Azman Hisham Mohd Nabil  2036 MAS 1 0 1   2 1985
3   Chan Sheng Yip  1800 MAS 1 0 1   2 1953
4   Azhar Muhd Irfan Haqqim  1838 MAS 1 1 1   3 1800
15. Sabah A (MY/State) (RtgAvg:1952, Captain: Faizal Andin / TB1: 4 / TB2: 8.5)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Andin Faizal  1972 MAS   0 1   1 1987
2   Wising Abdul Sahim  2033 MAS 1 ½ 1   2.5 2004
3   David Chin Hon Lin  1800 MAS 1 0     1 2053
4   Erowan Masrin  2002 MAS 1   1   2 1800
5   Abdul Shukor A Rajah  1800 MAS 1 0 1   2 1800
16. Marfori Philippines (RtgAvg:2291, Captain: Leonardo Carlos / TB1: 4 / TB2: 8.5)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Bagamasbad Efren  2174 PHI   1 0   1 2256
2 IM Dableo Ronald  2430 PHI 1 ½ 0   1.5 2092
3 FM Castellano Christopher  2253 PHI 1   1   2 1885
4 FM Carlos Leonardo  2306 PHI 1 1     2 1800
5   Barretto Franz  1800 PHI 1 1 0   2 1800
17. KPSB (asef) (MY) (RtgAvg:1835, Captain: Abd Haq Mohamed / TB1: 4 / TB2: 8.5)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1 CM Amier Hamzah B  Mohd Zuhri  1806 MAS 0 0 1   1 1931
2   Nyurang Solomon  1760 MAS 1 ½ 1   2.5 1951
3   Wong Hsien Aun Ethan  1753 MAS 1 0 1   2 1941
4   Foo Chee Kin  2019 MAS 1 1 1   3 1888
18. Penang Chinese Girls High School (MY/Sch (RtgAvg:1619, Captain: Tang Kar Khei / TB1: 4 / TB2: 8)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Tang Kar Khei  1688 MAS 1 0 1   2 1872
2   Chuah Yi Ning  1538 MAS 1 0 1   2 1870
3   Lim Pei Ying Kelly  1451 MAS 1 0 1   2 1800
4   Tan Jia Yun  1800 MAS 1 0 1   2 1903
19. PENANG Inferno (MY/State) (RtgAvg:1806, Captain: Terry Choong Choon Ming / TB1: 4 / TB2: 8)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Choong Choon Ming Terry  1800 MAS 1 0 1   2 2013
2   Tan Huey Ping Andrew  1822 MAS 1 0 1   2 1956
3   Yew Chor Hian  1800 MAS 1 0 0   1 1800
4   Khoo Chang Gee  1800 MAS 1 1 1   3 1705
20. Chess Association of India A (RtgAvg:1831, Captain: Hemant Sharma / TB1: 4 / TB2: 8)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Hemant Sharma  1922 IND     1   1 1689
2   A.K. Jagdish  1800 IND 1 0 ½   1.5 1870
3   N Abdul Majeed  1800 IND 1 0     1 1971
4   Shandilya Rohan Vijay  1800 IND 1 0 1   2 1896
5   Vipal Subhashi  1800 IND 1 ½ 1   2.5 1893
21. The Young Minds (MY/U12) (RtgAvg:1710, Captain: Shireen Ding / TB1: 4 / TB2: 7.5)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Ng Jen Sheng  1550 MAS 1 1 1   3 1800
2   Koh Sian Kuan Bausch  1702 MAS ½ 1 ½   2 1805
3   Loo Hsien Rong Evan  1800 MAS 0 0 1   1 1814
4   Yee Jian Yang  1789 MAS 0 ½ 1   1.5 1800
22. GilaChess (RtgAvg:2026, Captain: Francis Tan / TB1: 4 / TB2: 7.5)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Tan Francis  2043 MAS 1 1 0   2 1986
2   Diano Eden  2416 PHI 1 1 ½   2.5 1956
3   Yat Guo Jie  1845 MAS 1 1 0   2 1941
4   Yuen Sow Mun  1800 MAS 1 0 0   1 1891
23. RSC Team (MY/VET) (RtgAvg:1966, Captain: Jax Tham / TB1: 4 / TB2: 7.5)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Tham Tick Hong Jax  2089 MAS 1 1 0   2 1891
2   Woo Beng Keong  1823 MAS 1 1 0   2 1850
3   Low Swee Peng  1800 MAS ½ 1 0   1.5 1953
4   Paul Foo  1800 MAS 1 1 0   2 1800
24. PAHANG Setiachess (MY/State/Family) (RtgAvg:2001, Captain: Khairunnisa W / TB1: 4 / TB2: 7.5)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1   Kamal Azmi Wahiduddin  1800 MAS 1 ½ 0   1.5 1896
2 WNM Wahiduddin Nurul Huda  1897 MAS         0 0
3   Wahiduddin Mohd Khair  2058 MAS 1 1 0   2 1956
4 NM Wahiduddin Kamalarifin  2134 MAS 1 1 0   2 1927
5 WNM Wahiduddin Khairunnisa  1915 MAS 1 1 0   2 1943
25. Klang Valley Koalas (RtgAvg:2104, Captain: Brian Jones / TB1: 4 / TB2: 7)
Bo.   Name Rtg FED 1 2 3   Pts.  RtgAvg
1 IM Solomon Stephen J  2378 AUS 1 1 0   2 2018
2 WIM Guo Emma  2004 AUS 1 1 0   2 1980
3 FM Jones Brian  2058 AUS 1 1 0   2 1997
4   Guo Jamie-Lee  1758 AUS 0 1 0   1 1770

No comments:

Post a Comment