Bo. | Name | Pts. | Pts. | Name | ||
1 | GM | Bitoon Richard | 4½ | 4½ | GM | Antonio Rogelio Jr |
2 | IM | Dableo Ronald | 4½ | 4½ | GM | Laylo Darwin |
3 | IM | Senador Emmanuel | 4½ | 4½ | GM | Gasanov Eldar |
4 | IM | Nolte Rolando | 4½ | 4½ | IM | Chiong Zacarias Romero Luis |
5 | GM | Mariano Nelson | 4 | 4½ | IM | Wahono Awam |
6 | GM | Gomez John Paul | 4 | 4 | FM | Castellano Christopher |
7 | GM | Vakhidov Tahir | 4 | 4 | Abelgas Roel | |
8 | Branzuela Ali | 4 | 4 | GM | Villamayor Buenaventura | |
9 | Diano Eden | 4 | 4 | Lim Zhuo Ren | ||
10 | IM | Solomon Stephen J | 4 | 4 | Azman Hisham Mohd Nabil | |
11 | Lorena Carlo | 4 | 4 | FM | Sonjaya Deni | |
12 | Legaspi Rhobel | 4 | 4 | Bernales Christy Lamiel | ||
13 | FM | Chan Nicholas | 3½ | 3½ | Zulkipli Zaidan | |
14 | Udani Ian | 3½ | 3½ | WIM | Guo Emma | |
15 | Largo Bengt | 3½ | 3½ | FM | Novita Anjas | |
16 | FM | Carlos Leonardo | 3½ | 3½ | WCM | Azman Hisham Nur Nabila |
17 | IM | Liew Chee-Meng-Jimmy | 3½ | 3½ | Hemant Sharma | |
18 | Shandilya Rohan Vijay | 3½ | 3½ | Mariano Nelson Iii | ||
19 | Yeoh Li Tian | 3½ | 3½ | Menard De Ocampo | ||
20 | Bagamasbad Efren | 3½ | 3½ | Bitoon Jimson | ||
21 | GM | Kayumov Dmitry D | 3 | 3 | Chek Kin Keuw | |
22 | IM | Mok Tze-Meng | 3 | 3 | Andin Faizal | |
23 | Tanaka Toshiki | 3 | 3 | WGM | Sukandar Irine Kharisma | |
24 | Gatus Edmundo | 3 | 3 | Limono Handjojo | ||
25 | Ooi Zhi Jian | 3 | 3 | Haessler Carl | ||
26 | Ooi Zhi Yang | 3 | 3 | Rivera Albert | ||
27 | NM | Yeoh Chin-Seng | 3 | 3 | Liew Ken Yew | |
28 | Shreyes Subramaniam | 3 | 3 | Manaog Stewart | ||
29 | Wong Yinn Long | 3 | 3 | Subramaniam Sumant | ||
30 | Azroy Kandan | 3 | 3 | Tahmankar Mandar | ||
31 | Bick Gabriel J | 3 | 3 | Retallick Steven | ||
32 | FM | Jones Brian | 3 | 3 | Mohamad Ramdzan Muhammad Ilyas | |
33 | Bulan Indah Firmanthy | 3 | 3 | Tan Francis | ||
34 | Hermanu Latif Darinowijono | 3 | 3 | Wising Abdul Sahim | ||
35 | Ismail Ahmad | 3 | 3 | Ooi Li Tao | ||
36 | Foo Chee Kin | 3 | 3 | Marlon Constatino | ||
37 | Cheah Cheok Fung | 3 | 3 | Vipal Subhashi | ||
38 | Singgih Yehezkiel Drs | 3 | 3 | Fong Yit Ho | ||
39 | Tri Prismajayanti | 3 | 3 | Siew Kit-Tze Mark | ||
40 | Vakhidov Shahzod | 3 | 3 | Azhar Muhd Syakir Shazmeer | ||
41 | Fong Yit San | 3 | 3 | Vakhidov Daler | ||
42 | Fong Choong Ee | 2½ | 2½ | Villanueva Nelson | ||
43 | Zakaria Fairin | 2½ | 2½ | WFM | Azman Hisham Nur Najiha | |
44 | IM | Giam Choo Kwee | 2½ | 2½ | Lee Say Siong John | |
45 | Lim Wei Sheng | 2½ | 2½ | Ong Thian Loon | ||
46 | Saparmin Mohd Zullghafari | 2½ | 2½ | Shaik Ali Nor Ilhamuddin | ||
47 | Dian Cheri Stefani | 2½ | 2½ | Barretto Franz | ||
48 | N Abdul Majeed | 2½ | 2½ | Kwan Nam Seng Eddy | ||
49 | Alidani Leonardo | 2 | 2½ | A K Jagdish | ||
50 | C Sasidharan Nair | 2 | 2 | Harsh S L | ||
51 | Soong Mun Hey Gabriel | 2 | 2 | Praveen Kumar Kothari | ||
52 | Ng Bernard | 2 | 2 | Sarika Subramaniam | ||
53 | R Subramaniam | 2 | 2 | Lim Ming Xian | ||
54 | Koo Wei Xin Rosamund | 2 | 2 | Mohammad Hasan | ||
55 | Stewart Ship Ka Hung | 2 | 2 | S Balendran | ||
56 | Tan Jun Ying | 2 | 2 | Kuich Gero | ||
57 | Lim Kian Hwa | 2 | 2 | Ng Jen Sheng | ||
58 | Lilis Herna | 2 | 2 | Sikivou Taione | ||
59 | Narayanan Renitha | 2 | 2 | Chuah Yi Ning | ||
60 | Ooi Boon Seng Andrew | 2 | 2 | Tan Khang Chee | ||
61 | Ee Sun-Xin | 2 | 2 | Ang Zhen Yuan | ||
62 | Srivatanakul Pricha | 2 | 2 | Chong Yan Meng | ||
63 | Guo Jamie-Lee | 2 | 2 | Ravindran Kughan | ||
64 | Tan Soon Wei Dawson | 2 | 2 | Kwan Tszee Yeung Ruby | ||
65 | Yap Egin Darrel | 2 | 2 | Tan Anthony | ||
66 | Hew Zhenjing | 2 | 2 | Ding Tze How Dilwen | ||
67 | Lim Chuin Kai | 2 | 2 | Harroop Singh Goindi | ||
68 | Prasanna Rao Boloor | 2 | 2 | Ooi Yen Hoe | ||
69 | Chuah Hao Feng | 2 | 2 | Kumaresan Subramaniam | ||
70 | Tham Tick Hong Jax | 1½ | 2 | Susanto Budhi | ||
71 | Lum Zhun Hoong | 1½ | 1½ | Chuah Hao Min | ||
72 | Koo Wei Jie Benjamin | 1½ | 1½ | Ummer Koya P T | ||
73 | Hiroki Terasaki | 1½ | 1½ | Koo Wei Wei Melanie | ||
74 | John Law Cheng Mun | 1½ | 1½ | Gaurav Jain | ||
75 | Ferdiman Tersiman | 1 | 1 | Tan Yik Chean | ||
76 | Chan Mun Fye | 1 | 1 | Chan Wei Shyan Timothy | ||
77 | Loon Mun Yee-G | 1 | 1 | Lim Pei Ying Kelly | ||
78 | Ng Shi Yang | 1 | 1 | Nhavin Kumaresan | ||
79 | Ang Zhen Wei | 1 | 1 | Akhil Mangalore Ravindra | ||
80 | Arman Azroy | 1 | 1 | Abdullah Fadzil Abdul Hamid | ||
81 | Ang Tsu Jien | 1 | 1 | Chittora Anish | ||
82 | Nagori Shubhanker | 1 | 1 | Cheng Sheun Fang | ||
83 | Azman Hisham Muhd Najwan | 1 | 1 | Lee Jun En Shaun | ||
84 | Dato' Tan Chin Nam | 1 | 1 | Natsuki Gonda | ||
85 | Nisban Cyrus | 1 | 1 | Yee Kai Weng | ||
86 | Aditee Kothari | ½ | 0 | Sallehuddin Muhd Farrizzuddin | ||
87 | Ng Yun Hui-G | 0 | 0 | Aditya Krishna Lingam | ||
88 | Chan Shy Wey | 0 | 0 | Mok Zhuang Chun |
Monday, August 20, 2012
Round 6 pairing
Labels:
pairing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment