Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | GM | Antonio Rogelio Jr | 4 | ½ - ½ | 4 | IM | Dableo Ronald |
2 | GM | Laylo Darwin | 4 | ½ - ½ | 4 | IM | Senador Emmanuel |
3 | GM | Mariano Nelson | 4 | 0 - 1 | 3½ | IM | Nolte Rolando |
4 | GM | Gasanov Eldar | 3½ | 1 - 0 | 3½ | Udani Ian | |
5 | FM | Novita Anjas | 3½ | 0 - 1 | 3½ | GM | Bitoon Richard |
6 | IM | Wahono Awam | 3½ | 1 - 0 | 3½ | Yeoh Li Tian | |
7 | IM | Chiong Zacarias Romero Luis | 3½ | 1 - 0 | 3½ | FM | Chan Nicholas |
8 | Mariano Nelson Iii | 3½ | 0 - 1 | 3 | Diano Eden | ||
9 | Tahmankar Mandar | 3 | 0 - 1 | 3 | GM | Gomez John Paul | |
10 | Subramaniam Sumant | 3 | 0 - 1 | 3 | GM | Vakhidov Tahir | |
11 | GM | Villamayor Buenaventura | 3 | 1 - 0 | 3 | FM | Jones Brian |
12 | Azman Hisham Mohd Nabil | 3 | 1 - 0 | 3 | GM | Kayumov Dmitry D | |
13 | IM | Solomon Stephen J | 3 | 1 - 0 | 3 | Ismail Ahmad | |
14 | Bernales Christy Lamiel | 3 | 1 - 0 | 3 | IM | Mok Tze-Meng | |
15 | Hemant Sharma | 3 | ½ - ½ | 3 | FM | Carlos Leonardo | |
16 | WCM | Azman Hisham Nur Nabila | 3 | ½ - ½ | 3 | IM | Liew Chee-Meng-Jimmy |
17 | FM | Sonjaya Deni | 3 | 1 - 0 | 3 | Shreyes Subramaniam | |
18 | Liew Ken Yew | 3 | 0 - 1 | 3 | Legaspi Rhobel | ||
19 | Triprisma Jayanti | 3 | 0 - 1 | 3 | Branzuela Ali | ||
20 | FM | Castellano Christopher | 3 | 1 - 0 | 3 | Bulan Indah Firmanthy | |
21 | Abelgas Roel | 3 | 1 - 0 | 3 | Hermanu Latif Darinowijono | ||
22 | NM | Yeoh Chin-Seng | 3 | 0 - 1 | 3 | Lorena Carlo | |
23 | Lim Zhuo Ren | 3 | 1 - 0 | 3 | Vakhidov Shahzod | ||
24 | WGM | Sukandar Irine Kharisma | 2½ | ½ - ½ | 2½ | Wong Yinn Long | |
25 | Villanueva Nelson | 2½ | 0 - 1 | 2½ | Shandilya Rohan Vijay | ||
26 | A K Jagdish | 2½ | 0 - 1 | 2½ | Bagamasbad Efren | ||
27 | IM | Giam Choo Kwee | 2½ | 0 - 1 | 2½ | Largo Bengt | |
28 | Zulkipli Zaidan | 2½ | 1 - 0 | 2½ | N Abdul Majeed | ||
29 | Ong Thian Loon | 2½ | 0 - 1 | 2½ | Menard De Ocampo | ||
30 | WFM | Azman Hisham Nur Najiha | 2½ | 0 - 1 | 2½ | WIM | Guo Emma |
31 | Vipal Subhashi | 2½ | ½ - ½ | 2½ | Fong Yit San | ||
32 | Bitoon Jimson | 2½ | 1 - 0 | 2½ | Dian Cheri Stefani | ||
33 | Ang Zhen Yuan | 2 | 0 - 1 | 2 | Gatus Edmundo | ||
34 | Haessler Carl | 2 | 1 - 0 | 2 | Srivatanakul Pricha | ||
35 | Lee Say Siong John | 2 | ½ - ½ | 2 | Zakaria Fairin | ||
36 | Rivera Albert | 2 | 1 - 0 | 2 | Guo Jamie-Lee | ||
37 | Harsh S L | 2 | 0 - 1 | 2 | Ooi Zhi Yang | ||
38 | Manaog Stewart | 2 | 1 - 0 | 2 | Yap Egin Darrel | ||
39 | Retallick Steven | 2 | 1 - 0 | 2 | C Sasidharan Nair | ||
40 | Tan Francis | 2 | 1 - 0 | 2 | Lim Chuin Kai | ||
41 | Wising Abdul Sahim | 2 | 1 - 0 | 2 | Koo Wei Xin Rosamund | ||
42 | Ding Tze How Dilwen | 2 | 0 - 1 | 2 | Foo Chee Kin | ||
43 | Lim Ming Xian | 2 | 0 - 1 | 2 | Cheah Cheok Fung | ||
44 | Fong Yit Ho | 2 | 1 - 0 | 2 | Stewart Ship Ka Hung | ||
45 | Siew Kit-Tze Mark | 2 | 1 - 0 | 2 | Tan Jun Ying | ||
46 | Azhar Muhd Syakir Shazmeer | 2 | 1 - 0 | 2 | Lilis Herna | ||
47 | Kwan Nam Seng Eddy | 2 | ½ - ½ | 2 | Saparmin Mohd Zullghafari | ||
48 | Chuah Yi Ning | 2 | 0 - 1 | 2 | Chek Kin Keuw | ||
49 | Andin Faizal | 2 | 1 - 0 | 2 | Hew Zhenjing | ||
50 | Ooi Li Tao | 2 | 1 - 0 | 2 | Alidani Leonardo | ||
51 | Ng Bernard | 2 | 0 - 1 | 2 | Azroy Kandan | ||
52 | Limono Handjojo | 2 | 1 - 0 | 2 | Prasanna Rao Boloor | ||
53 | Mohamad Ramdzan Muhammad Ilyas | 2 | 1 - 0 | 2 | R Subramaniam | ||
54 | Tan Khang Chee | 2 | 0 - 1 | 2 | Tanaka Toshiki | ||
55 | Kumaresan Subramaniam | 2 | 0 - 1 | 2 | Ooi Zhi Jian | ||
56 | Kuich Gero | 2 | 0 - 1 | 2 | Singgih Yehezkiel Drs | ||
57 | Marlon Constatino | 2 | 1 - 0 | 2 | Lim Kian Hwa | ||
58 | Sikivou Taione | 2 | 0 - 1 | 2 | Bick Gabriel J | ||
59 | Vakhidov Daler | 2 | 1 - 0 | 2 | Ooi Boon Seng Andrew | ||
60 | Lim Wei Sheng | 1½ | 1 - 0 | 1½ | Tham Tick Hong Jax | ||
61 | Shaik Ali Nor Ilhamuddin | 1½ | 1 - 0 | 1½ | Chuah Hao Min | ||
62 | Fong Choong Ee | 1½ | 1 - 0 | 1½ | Lum Zhun Hoong | ||
63 | Barretto Franz | 1½ | 1 - 0 | 1 | Ferdiman Tersiman | ||
64 | Praveen Kumar Kothari | 1 | 1 - 0 | 1 | Ang Zhen Wei | ||
65 | Mohammad Hasan | 1 | 1 - 0 | 1 | Abdullah Fadzil Abdul Hamid | ||
66 | S Balendran | 1 | 1 - 0 | 1 | Ang Tsu Jien | ||
67 | Cheng Sheun Fang | 1 | 0 - 1 | 1 | Narayanan Renitha | ||
68 | Tan Anthony | 1 | 1 - 0 | 1 | Chan Mun Fye | ||
69 | Kwan Tszee Yeung Ruby | 1 | 1 - 0 | 1 | Azman Hisham Muhd Najwan | ||
70 | Ooi Yen Hoe | 1 | 1 - 0 | 1 | Dato' Tan Chin Nam | ||
71 | Tan Yik Chean | 1 | 0 - 1 | 1 | Chuah Hao Feng | ||
72 | Sarika Subramaniam | 1 | 1 - 0 | 1 | Nisban Cyrus | ||
73 | Ng Jen Sheng | 1 | 1 - 0 | 1 | Loon Mun Yee-G | ||
74 | Nhavin Kumaresan | 1 | 0 - 1 | 1 | Soong Mun Hey Gabriel | ||
75 | Gaurav Jain | 1 | ½ - ½ | 1 | Koo Wei Jie Benjamin | ||
76 | Harroop Singh Goindi | 1 | 1 - 0 | 1 | Lim Pei Ying Kelly | ||
77 | Hiroki Terasaki | 1 | ½ - ½ | 1 | John Law Cheng Mun | ||
78 | Chong Yan Meng | 1 | 1 - 0 | 1 | Akhil Mangalore Ravindra | ||
79 | Natsuki Gonda | 1 | 0 - 1 | 1 | Ee Sun-Xin | ||
80 | Susanto Budhi | 1 | 1 - 0 | 1 | Ng Shi Yang | ||
81 | Ravindran Kughan | 1 | 1 - 0 | 1 | Chittora Anish | ||
82 | Yee Kai Weng | 1 | 0 - 1 | 1 | Tan Soon Wei Dawson | ||
83 | Ummer Koya P T | ½ | 1 - 0 | ½ | Aditee Kothari | ||
84 | Koo Wei Wei Melanie | ½ | 1 - 0 | 0 | Ng Yun Hui-G | ||
85 | Sallehuddin Muhd Farrizzuddin | 0 | 0 - 1 | 0 | Arman Azroy | ||
86 | Mok Zhuang Chun | 0 | 0 - 1 | 0 | Lee Jun En Shaun | ||
87 | Chan Shy Wey | 0 | 0 - 1 | 0 | Chan Wei Shyan Timothy | ||
88 | Aditya Krishna Lingam | 0 | 0 - 1 | 0 | Nagori Shubhanker |
No comments:
Post a Comment