| Bo. | Name | Pts. | Pts. | Name | ||
| 1 | GM | Gasanov Eldar | 5½ | 5½ | IM | Nolte Rolando |
| 2 | GM | Antonio Rogelio Jr | 5 | 5 | IM | Solomon Stephen J |
| 3 | GM | Laylo Darwin | 5 | 5 | Branzuela Ali | |
| 4 | IM | Wahono Awam | 5 | 5 | GM | Bitoon Richard |
| 5 | Lim Zhuo Ren | 5 | 5 | IM | Dableo Ronald | |
| 6 | Bernales Christy Lamiel | 5 | 4½ | GM | Gomez John Paul | |
| 7 | IM | Liew Chee-Meng-Jimmy | 4½ | 4½ | GM | Vakhidov Tahir |
| 8 | FM | Sonjaya Deni | 4½ | 4½ | GM | Mariano Nelson |
| 9 | Mariano Nelson Iii | 4½ | 4½ | FM | Chan Nicholas | |
| 10 | Yeoh Li Tian | 4½ | 4½ | IM | Senador Emmanuel | |
| 11 | FM | Castellano Christopher | 4½ | 4½ | Udani Ian | |
| 12 | FM | Novita Anjas | 4½ | 4½ | Bagamasbad Efren | |
| 13 | Abelgas Roel | 4½ | 4½ | FM | Carlos Leonardo | |
| 14 | IM | Chiong Zacarias Romero Luis | 4½ | 4½ | Lorena Carlo | |
| 15 | GM | Villamayor Buenaventura | 4 | 4 | Ismail Ahmad | |
| 16 | Fong Yit Ho | 4 | 4 | Diano Eden | ||
| 17 | Siew Kit-Tze Mark | 4 | 4 | GM | Kayumov Dmitry D | |
| 18 | Liew Ken Yew | 4 | 4 | IM | Mok Tze-Meng | |
| 19 | Azhar Muhd Syakir Shazmeer | 4 | 4 | Legaspi Rhobel | ||
| 20 | Vipal Subhashi | 4 | 4 | Gatus Edmundo | ||
| 21 | Haessler Carl | 4 | 4 | Fong Yit San | ||
| 22 | Subramaniam Sumant | 4 | 4 | Tanaka Toshiki | ||
| 23 | Tahmankar Mandar | 4 | 4 | Bick Gabriel J | ||
| 24 | Azman Hisham Mohd Nabil | 4 | 4 | Bulan Indah Firmanthy | ||
| 25 | Villanueva Nelson | 3½ | 4 | Hermanu Latif Darinowijono | ||
| 26 | Rivera Albert | 3½ | 3½ | WFM | Azman Hisham Nur Najiha | |
| 27 | Manaog Stewart | 3½ | 3½ | Ooi Zhi Yang | ||
| 28 | Zulkipli Zaidan | 3½ | 3½ | Shreyes Subramaniam | ||
| 29 | Bitoon Jimson | 3½ | 3½ | FM | Jones Brian | |
| 30 | Ong Thian Loon | 3½ | 3½ | Shandilya Rohan Vijay | ||
| 31 | Mohamad Ramdzan Muhammad Ilyas | 3½ | 3½ | Foo Chee Kin | ||
| 32 | WIM | Guo Emma | 3½ | 3½ | Largo Bengt | |
| 33 | Shaik Ali Nor Ilhamuddin | 3½ | 3½ | Marlon Constatino | ||
| 34 | Menard De Ocampo | 3½ | 3½ | Hemant Sharma | ||
| 35 | WCM | Azman Hisham Nur Nabila | 3½ | 3½ | N Abdul Majeed | |
| 36 | WGM | Sukandar Irine Kharisma | 3 | 3 | Ooi Boon Seng Andrew | |
| 37 | Ang Zhen Yuan | 3 | 3 | NM | Yeoh Chin-Seng | |
| 38 | Harsh S L | 3 | 3 | Lee Say Siong John | ||
| 39 | Praveen Kumar Kothari | 3 | 3 | Wong Yinn Long | ||
| 40 | Ding Tze How Dilwen | 3 | 3 | IM | Giam Choo Kwee | |
| 41 | Retallick Steven | 3 | 3 | Yap Egin Darrel | ||
| 42 | Tan Francis | 3 | 3 | Tan Soon Wei Dawson | ||
| 43 | Wising Abdul Sahim | 3 | 3 | Lim Chuin Kai | ||
| 44 | Ng Jen Sheng | 3 | 3 | Cheah Cheok Fung | ||
| 45 | Lim Ming Xian | 3 | 3 | Dian Cheri Stefani | ||
| 46 | Chek Kin Keuw | 3 | 3 | Chuah Hao Feng | ||
| 47 | Andin Faizal | 3 | 3 | Azroy Kandan | ||
| 48 | Barretto Franz | 3 | 3 | Alidani Leonardo | ||
| 49 | Ooi Li Tao | 3 | 3 | Ng Bernard | ||
| 50 | Limono Handjojo | 3 | 3 | Singgih Yehezkiel Drs | ||
| 51 | Mohammad Hasan | 3 | 3 | Tri Prismajayanti | ||
| 52 | Ravindran Kughan | 3 | 3 | Ooi Zhi Jian | ||
| 53 | Sikivou Taione | 3 | 3 | Vakhidov Shahzod | ||
| 54 | Vakhidov Daler | 3 | 3 | Narayanan Renitha | ||
| 55 | John Law Cheng Mun | 2½ | 2½ | Zakaria Fairin | ||
| 56 | Stewart Ship Ka Hung | 2½ | 2½ | Tham Tick Hong Jax | ||
| 57 | Kwan Nam Seng Eddy | 2½ | 2½ | Lim Wei Sheng | ||
| 58 | Chong Yan Meng | 2½ | 2½ | Fong Choong Ee | ||
| 59 | S Balendran | 2½ | 2½ | Tan Jun Ying | ||
| 60 | Kuich Gero | 2½ | 2½ | Saparmin Mohd Zullghafari | ||
| 61 | Ummer Koya P T | 2½ | 2½ | Srivatanakul Pricha | ||
| 62 | A K Jagdish | 2½ | 2½ | Lum Zhun Hoong | ||
| 63 | Ooi Yen Hoe | 2½ | 2½ | Hiroki Terasaki | ||
| 64 | Kwan Tszee Yeung Ruby | 2 | 2½ | Prasanna Rao Boloor | ||
| 65 | Abdullah Fadzil Abdul Hamid | 2 | 2 | Ferdiman Tersiman | ||
| 66 | Tan Anthony | 2 | 2 | R Subramaniam | ||
| 67 | Chan Wei Shyan Timothy | 2 | 2 | Lim Kian Hwa | ||
| 68 | Akhil Mangalore Ravindra | 2 | 2 | Guo Jamie-Lee | ||
| 69 | Sarika Subramaniam | 2 | 2 | Ng Shi Yang | ||
| 70 | Chittora Anish | 2 | 2 | C Sasidharan Nair | ||
| 71 | Kumaresan Subramaniam | 2 | 2 | Soong Mun Hey Gabriel | ||
| 72 | Chuah Yi Ning | 2 | 2 | Hew Zhenjing | ||
| 73 | Harroop Singh Goindi | 2 | 2 | Koo Wei Xin Rosamund | ||
| 74 | Lim Pei Ying Kelly | 2 | 2 | Nisban Cyrus | ||
| 75 | Lee Jun En Shaun | 2 | 2 | Tan Khang Chee | ||
| 76 | Natsuki Gonda | 2 | 2 | Lilis Herna | ||
| 77 | Susanto Budhi | 2 | 2 | Ee Sun-Xin | ||
| 78 | Chuah Hao Min | 1½ | 1½ | Koo Wei Jie Benjamin | ||
| 79 | Koo Wei Wei Melanie | 1½ | 1½ | Nagori Shubhanker | ||
| 80 | Cheng Sheun Fang | 1½ | 1½ | Gaurav Jain | ||
| 81 | Sallehuddin Muhd Farrizzuddin | 1 | 1 | Chan Mun Fye | ||
| 82 | Tan Yik Chean | 1 | 1 | Ang Zhen Wei | ||
| 83 | Loon Mun Yee-G | 1 | 1 | Ang Tsu Jien | ||
| 84 | Nhavin Kumaresan | 1 | 1 | Azman Hisham Muhd Najwan | ||
| 85 | Yee Kai Weng | 1 | 1 | Dato' Tan Chin Nam | ||
| 86 | Mok Zhuang Chun | 1 | 1 | Ng Yun Hui-G | ||
| 87 | Arman Azroy | 1 | ½ | Aditee Kothari | ||
| 88 | Aditya Krishna Lingam | 0 | 0 | Chan Shy Wey |
Tuesday, August 21, 2012
Round 10 pairing
Labels:
pairing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment