Bo. | Name | Rtg | Pts. | Pts. | Name | ||
1 | GM | Gasanov Eldar | 2458 | 5½ | 5½ | IM | Nolte Rolando |
2 | GM | Antonio Rogelio Jr | 2548 | 5 | 5 | IM | Solomon Stephen J |
3 | GM | Laylo Darwin | 2489 | 5 | 5 | Branzuela Ali | |
4 | IM | Wahono Awam | 2389 | 5 | 5 | GM | Bitoon Richard |
5 | Lim Zhuo Ren | 2120 | 5 | 5 | IM | Dableo Ronald | |
6 | Bernales Christy Lamiel | 2016 | 5 | 4½ | GM | Gomez John Paul | |
7 | IM | Liew Chee-Meng-Jimmy | 2297 | 4½ | 4½ | GM | Vakhidov Tahir |
8 | FM | Sonjaya Deni | 2284 | 4½ | 4½ | GM | Mariano Nelson |
9 | Mariano Nelson Iii | 2270 | 4½ | 4½ | FM | Chan Nicholas | |
10 | Yeoh Li Tian | 2258 | 4½ | 4½ | IM | Senador Emmanuel | |
11 | FM | Castellano Christopher | 2253 | 4½ | 4½ | Udani Ian | |
12 | FM | Novita Anjas | 2339 | 4½ | 4½ | Bagamasbad Efren | |
13 | Abelgas Roel | 2170 | 4½ | 4½ | FM | Carlos Leonardo | |
14 | IM | Chiong Zacarias Romero Luis | 2301 | 4½ | 4½ | Lorena Carlo | |
15 | GM | Villamayor Buenaventura | 2440 | 4 | 4 | Ismail Ahmad | |
16 | Fong Yit Ho | 2006 | 4 | 4 | Diano Eden | ||
17 | Siew Kit-Tze Mark | 2005 | 4 | 4 | GM | Kayumov Dmitry D | |
18 | Liew Ken Yew | 1841 | 4 | 4 | IM | Mok Tze-Meng | |
19 | Azhar Muhd Syakir Shazmeer | 2000 | 4 | 4 | Legaspi Rhobel | ||
20 | Vipal Subhashi | 0 | 4 | 4 | Gatus Edmundo | ||
21 | Haessler Carl | 2172 | 4 | 4 | Fong Yit San | ||
22 | Subramaniam Sumant | 2086 | 4 | 4 | Tanaka Toshiki | ||
23 | Tahmankar Mandar | 2076 | 4 | 4 | Bick Gabriel J | ||
24 | Azman Hisham Mohd Nabil | 2036 | 4 | 4 | Bulan Indah Firmanthy | ||
25 | Villanueva Nelson | 2267 | 3½ | 4 | Hermanu Latif Darinowijono | ||
26 | Rivera Albert | 2155 | 3½ | 3½ | WFM | Azman Hisham Nur Najiha | |
27 | Manaog Stewart | 2106 | 3½ | 3½ | Ooi Zhi Yang | ||
28 | Zulkipli Zaidan | 2089 | 3½ | 3½ | Shreyes Subramaniam | ||
29 | Bitoon Jimson | 0 | 3½ | 3½ | FM | Jones Brian | |
30 | Ong Thian Loon | 2030 | 3½ | 3½ | Shandilya Rohan Vijay | ||
31 | Mohamad Ramdzan Muhammad Ilyas | 1638 | 3½ | 3½ | Foo Chee Kin | ||
32 | WIM | Guo Emma | 2004 | 3½ | 3½ | Largo Bengt | |
33 | Shaik Ali Nor Ilhamuddin | 1994 | 3½ | 3½ | Marlon Constatino | ||
34 | Menard De Ocampo | 0 | 3½ | 3½ | Hemant Sharma | ||
35 | WCM | Azman Hisham Nur Nabila | 1910 | 3½ | 3½ | N Abdul Majeed | |
36 | WGM | Sukandar Irine Kharisma | 2347 | 3 | 3 | Ooi Boon Seng Andrew | |
37 | Ang Zhen Yuan | 1792 | 3 | 3 | NM | Yeoh Chin-Seng | |
38 | Harsh S L | 2137 | 3 | 3 | Lee Say Siong John | ||
39 | Praveen Kumar Kothari | 2121 | 3 | 3 | Wong Yinn Long | ||
40 | Ding Tze How Dilwen | 1710 | 3 | 3 | IM | Giam Choo Kwee | |
41 | Retallick Steven | 2065 | 3 | 3 | Yap Egin Darrel | ||
42 | Tan Francis | 2043 | 3 | 3 | Tan Soon Wei Dawson | ||
43 | Wising Abdul Sahim | 2033 | 3 | 3 | Lim Chuin Kai | ||
44 | Ng Jen Sheng | 1550 | 3 | 3 | Cheah Cheok Fung | ||
45 | Lim Ming Xian | 1610 | 3 | 3 | Dian Cheri Stefani | ||
46 | Chek Kin Keuw | 1973 | 3 | 3 | Chuah Hao Feng | ||
47 | Andin Faizal | 1972 | 3 | 3 | Azroy Kandan | ||
48 | Barretto Franz | 0 | 3 | 3 | Alidani Leonardo | ||
49 | Ooi Li Tao | 1748 | 3 | 3 | Ng Bernard | ||
50 | Limono Handjojo | 1933 | 3 | 3 | Singgih Yehezkiel Drs | ||
51 | Mohammad Hasan | 1845 | 3 | 3 | Tri Prismajayanti | ||
52 | Ravindran Kughan | 1475 | 3 | 3 | Ooi Zhi Jian | ||
53 | Sikivou Taione | 1818 | 3 | 3 | Vakhidov Shahzod | ||
54 | Vakhidov Daler | 0 | 3 | 3 | Narayanan Renitha | ||
55 | John Law Cheng Mun | 1719 | 2½ | 2½ | Zakaria Fairin | ||
56 | Stewart Ship Ka Hung | 1648 | 2½ | 2½ | Tham Tick Hong Jax | ||
57 | Kwan Nam Seng Eddy | 1975 | 2½ | 2½ | Lim Wei Sheng | ||
58 | Chong Yan Meng | 1532 | 2½ | 2½ | Fong Choong Ee | ||
59 | S Balendran | 1833 | 2½ | 2½ | Tan Jun Ying | ||
60 | Kuich Gero | 1828 | 2½ | 2½ | Saparmin Mohd Zullghafari | ||
61 | Ummer Koya P T | 1508 | 2½ | 2½ | Srivatanakul Pricha | ||
62 | A K Jagdish | 0 | 2½ | 2½ | Lum Zhun Hoong | ||
63 | Ooi Yen Hoe | 1674 | 2½ | 2½ | Hiroki Terasaki | ||
64 | Kwan Tszee Yeung Ruby | 1739 | 2 | 2½ | Prasanna Rao Boloor | ||
65 | Abdullah Fadzil Abdul Hamid | 1425 | 2 | 2 | Ferdiman Tersiman | ||
66 | Tan Anthony | 1356 | 2 | 2 | R Subramaniam | ||
67 | Chan Wei Shyan Timothy | 1160 | 2 | 2 | Lim Kian Hwa | ||
68 | Akhil Mangalore Ravindra | 0 | 2 | 2 | Guo Jamie-Lee | ||
69 | Sarika Subramaniam | 1648 | 2 | 2 | Ng Shi Yang | ||
70 | Chittora Anish | 0 | 2 | 2 | C Sasidharan Nair | ||
71 | Kumaresan Subramaniam | 0 | 2 | 2 | Soong Mun Hey Gabriel | ||
72 | Chuah Yi Ning | 1538 | 2 | 2 | Hew Zhenjing | ||
73 | Harroop Singh Goindi | 0 | 2 | 2 | Koo Wei Xin Rosamund | ||
74 | Lim Pei Ying Kelly | 1451 | 2 | 2 | Nisban Cyrus | ||
75 | Lee Jun En Shaun | 0 | 2 | 2 | Tan Khang Chee | ||
76 | Natsuki Gonda | 0 | 2 | 2 | Lilis Herna | ||
77 | Susanto Budhi | 0 | 2 | 2 | Ee Sun-Xin | ||
78 | Chuah Hao Min | 1328 | 1½ | 1½ | Koo Wei Jie Benjamin | ||
79 | Koo Wei Wei Melanie | 1396 | 1½ | 1½ | Nagori Shubhanker | ||
80 | Cheng Sheun Fang | 1379 | 1½ | 1½ | Gaurav Jain | ||
81 | Sallehuddin Muhd Farrizzuddin | 1307 | 1 | 1 | Chan Mun Fye | ||
82 | Tan Yik Chean | 1259 | 1 | 1 | Ang Zhen Wei | ||
83 | Loon Mun Yee-G | 1214 | 1 | 1 | Ang Tsu Jien | ||
84 | Nhavin Kumaresan | 1197 | 1 | 1 | Azman Hisham Muhd Najwan | ||
85 | Yee Kai Weng | 0 | 1 | 1 | Dato' Tan Chin Nam | ||
86 | Mok Zhuang Chun | 1192 | 1 | 1 | Ng Yun Hui-G | ||
87 | Arman Azroy | 0 | 1 | ½ | Aditee Kothari | ||
88 | Aditya Krishna Lingam | 0 | 0 | 0 | Chan Shy Wey |
Monday, August 20, 2012
Round 7 pairing
Labels:
pairing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment